Western Athletic Conference
New Mexico State
Season Schedule/Results & Leaders
Western Athletic Conference
New Mexico State Season Schedule/Results & Leaders (Through games of Mar 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (10-4) (4-10) (2-0)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (6-8) (3-3) (1-5) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 at UCLA 70-83 L 6285 (24)Ingram, Elijah (7)Nelson, Tyrone
11/21/05 WESTERN NEW MEXICO W 83-51 4012 (21)Nelson, Tyrone (11)Nelson, Tyrone
11/26/05 SAM HOUSTON STATE 77-78 LOT 6313 (19)Davis, Shaun (7)Fisher, David
11/30/05 UTEP 55-64 L 9012 (17)Ingram, Elijah (10)Fisher, David
12/3/05 NEW MEXICO W 67-61 9413 (21)Nelson, Tyrone (10)Nelson, Tyrone
12/9/05 at San Francisco 64-74 L 3017 (15)Knauber, Ted (12)Nelson, Tyrone
(15)Nelson, Tyrone
12/10/05 vs Chicago State W 78-63 3324 (19)Mitchell, Mike (8)Nelson, Tyrone
12/13/05 at New Mexico 68-71 LOT 15480 (23)Nelson, Tyrone (9)Fisher, David
12/17/05 at UTEP 67-80 L 10051 (21)Davis, Shaun (10)Fisher, David
12/20/05 TEXAS-SAN ANTONIO W 74-72 4286 (31)Nelson, Tyrone (16)Nelson, Tyrone
12/29/05 TEXAS TECH 63-69 L 10007 (22)Nelson, Tyrone (9)Nelson, Tyrone
1/5/06 * at Idaho W 62-52 1032 (17)Nelson, Tyrone (10)Fisher, David
1/7/06 * at Boise State 63-73 L 3624 (26)Mitchell, Mike (11)Nelson, Tyrone
1/12/06 * FRESNO STATE W 73-70 4121 (17)Ingram, Elijah (12)Nelson, Tyrone
1/14/06 * HAWAI'I W 87-84 5021 (28)Nelson, Tyrone (11)Nelson, Tyrone
1/21/06 * at Louisiana Tech 61-66 L 3845 (15)Ingram, Elijah (8)Nelson, Tyrone
1/26/06 * at Fresno State 72-75 L 10395 (27)Nelson, Tyrone (14)Nelson, Tyrone
1/28/06 * at San Jose State WOT 81-75 1369 (28)Nelson, Tyrone (11)Nelson, Tyrone
2/2/06 * UTAH STATE W 93-86 7139 (28)Ingram, Elijah (7)Fisher, David
2/4/06 * NEVADA 81-90 L 8112 (26)Ingram, Elijah (6)Nelson, Tyrone
(6)Fisher, David
2/9/06 * at Nevada 63-85 L 9736 (18)Nelson, Tyrone (8)Nelson, Tyrone
2/11/06 * at Utah State W 83-77 10270 (24)Ingram, Elijah (12)Fisher, David
2/15/06 * BOISE STATE W 73-68 4715 (24)Nelson, Tyrone (10)Nelson, Tyrone
02/18/06 at Pacific WOT 79-69 4813 (21)Nelson, Tyrone (9)Nelson, Tyrone
(9)Fisher, David
2/20/06 * SAN JOSE STATE W 66-61 5112 (17)Nelson, Tyrone (13)Nelson, Tyrone
2/23/06 * LOUISIANA TECH W 64-60 6950 (21)Nelson, Tyrone (7)Nelson, Tyrone
2/25/06 * IDAHO W 66-50 7150 (21)Nelson, Tyrone (9)Nelson, Tyrone
3/2/06 * at Hawaii 56-61 L 6749 (16)Nelson, Tyrone (8)Nelson, Tyrone
3/9/06 vs Hawaii W 58-57 7196 (16)Nelson, Tyrone (11)Nelson, Tyrone
3/10/06 at Nevada 59-70 L 8216 (17)Ingram, Elijah (7)Fisher, David
(7)Ingram, Elijah
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 91363 6526
AWAY.................... 14 94882 6777
NEUTRAL................. 2 10520 5260
TOTAL................... 30 196765 6559
Overall Team Statistics
Western Athletic Conference
New Mexico State Overall Team Statistics (Through games of Mar 18, 2006)
All games
TEAM STATISTICS NMSU OPP
--------------------------------------------------------
SCORING....................... 2106 2095
Points per game............. 70.2 69.8
Scoring margin.............. +0.4 -
FIELD GOALS-ATT............... 735-1619 756-1675
Field goal pct.............. .454 .451
3 POINT FG-ATT................ 168-486 199-552
3-point FG pct.............. .346 .361
3-pt FG made per game....... 5.6 6.6
FREE THROWS-ATT............... 468-670 384-578
Free throw pct.............. .699 .664
REBOUNDS...................... 1030 1000
Rebounds per game........... 34.3 33.3
Rebounding margin........... +1.0 -
ASSISTS....................... 335 429
Assists per game............ 11.2 14.3
TURNOVERS..................... 490 471
Turnovers per game.......... 16.3 15.7
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 211 204
Steals per game............. 7.0 6.8
BLOCKS........................ 69 89
Blocks per game............. 2.3 3.0
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 91363 105402
Home games-Avg/Game......... 14-6526 14-6777
Neutral site-Avg/Game....... - 2-5260
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 951 1107 48 - 2106
Opponents... 976 1083 36 - 2095
Season Box Score
Western Athletic Conference
New Mexico State Season Box Score (Through games of Mar 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (10-4) (4-10) (2-0)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (6-8) (3-3) (1-5) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
41 Nelson, Tyrone..... 30-30 987 32.9 189-343 .551 0-1 .000 157-208 .755 97 164 261 8.7 88 3 48 99 14 48 535 17.8
12 Ingram, Elijah..... 29-27 982 33.9 116-302 .384 57-152 .375 99-123 .805 7 78 85 2.9 34 0 89 104 0 24 388 13.4
02 Mitchell, Mike..... 24-20 839 35.0 106-243 .436 39-104 .375 41-59 .695 30 59 89 3.7 69 3 62 58 1 45 292 12.2
05 Fisher, David...... 29-22 659 22.7 97-205 .473 0-1 .000 60-101 .594 63 120 183 6.3 101 8 26 60 24 23 254 8.8
01 Davis, Shaun....... 30-14 910 30.3 68-159 .428 28-86 .326 52-79 .658 22 56 78 2.6 82 2 72 61 1 35 216 7.2
14 Knauber, Ted....... 30-28 816 27.2 72-187 .385 42-121 .347 15-22 .682 17 48 65 2.2 37 0 26 49 2 19 201 6.7
34 Ford, Kevin........ 30-2 434 14.5 41-66 .621 0-4 .000 20-31 .645 31 82 113 3.8 61 1 5 24 9 7 102 3.4
04 Lawrence, Trevor... 26-4 203 7.8 26-59 .441 0-0 .000 13-30 .433 15 25 40 1.5 31 1 1 8 9 1 65 2.5
15 JEGEDE, Supo....... 14-2 121 8.6 10-23 .435 0-0 .000 11-16 .688 9 12 21 1.5 16 0 0 7 6 1 31 2.2
22 Dominguez, Jalen... 3-0 4 1.3 2-4 .500 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 2 4 1.3
03 Caston, Shon....... 18-1 122 6.8 8-25 .320 2-15 .133 0-0 .000 0 11 11 0.6 7 0 6 10 3 4 18 1.0
33 Ley, Conrad........ 3-0 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
20 Hall, Chris........ 9-0 19 2.1 0-3 .000 0-0 .000 0-1 .000 1 1 2 0.2 2 0 0 4 0 2 0 0.0
TEAM............... 40 42 82 2.7 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6100 735-1619 .454 168-486 .346 468-670 .699 332 698 1030 34.3 529 18 335 490 69 211 2106 70.2
Opponents.......... 30 6101 756-1675 .451 199-552 .361 384-578 .664 338 662 1000 33.3 598 21 429 471 89 204 2095 69.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 951 1107 48 - 2106
Opponents... 976 1083 36 - 2095
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New Mexico State.............. 89 6 95
Opponents..................... 71 2 73
Category Leaders
Western Athletic Conference
New Mexico State Category Leaders (Through games of Mar 18, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ford, Kevin......... 41 66 .621 Nelson, Tyrone...... 30 343 11.4
Nelson, Tyrone...... 189 343 .551 Ingram, Elijah...... 29 302 10.4
Dominguez, Jalen.... 2 4 .500 Mitchell, Mike...... 24 243 10.1
Fisher, David....... 97 205 .473 Fisher, David....... 29 205 7.1
Lawrence, Trevor.... 26 59 .441 Knauber, Ted........ 30 187 6.2
Mitchell, Mike...... 106 243 .436
JEGEDE, Supo........ 10 23 .435 FIELD GOALS MADE G Made Made/G
Davis, Shaun........ 68 159 .428 -----------------------------------
Knauber, Ted........ 72 187 .385 Nelson, Tyrone...... 30 189 6.3
Ingram, Elijah...... 116 302 .384 Ingram, Elijah...... 29 116 4.0
Caston, Shon........ 8 25 .320 Mitchell, Mike...... 24 106 4.4
Hall, Chris......... 0 3 .000 Fisher, David....... 29 97 3.3
Knauber, Ted........ 30 72 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mitchell, Mike...... 39 104 .375 Ingram, Elijah...... 29 152 5.2
Ingram, Elijah...... 57 152 .375 Knauber, Ted........ 30 121 4.0
Knauber, Ted........ 42 121 .347 Mitchell, Mike...... 24 104 4.3
Davis, Shaun........ 28 86 .326 Davis, Shaun........ 30 86 2.9
Caston, Shon........ 2 15 .133 Caston, Shon........ 18 15 0.8
Nelson, Tyrone...... 0 1 .000
Ford, Kevin......... 0 4 .000 3-POINT FGS MADE G Made Made/G
Fisher, David....... 0 1 .000 -----------------------------------
Dominguez, Jalen.... 0 2 .000 Ingram, Elijah...... 29 57 2.0
Knauber, Ted........ 30 42 1.4
Mitchell, Mike...... 24 39 1.6
Davis, Shaun........ 30 28 0.9
Caston, Shon........ 18 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ingram, Elijah...... 99 123 .805 Nelson, Tyrone...... 30 208 6.9
Nelson, Tyrone...... 157 208 .755 Ingram, Elijah...... 29 123 4.2
Mitchell, Mike...... 41 59 .695 Fisher, David....... 29 101 3.5
JEGEDE, Supo........ 11 16 .688 Davis, Shaun........ 30 79 2.6
Knauber, Ted........ 15 22 .682 Mitchell, Mike...... 24 59 2.5
Davis, Shaun........ 52 79 .658
Ford, Kevin......... 20 31 .645 FREE THROWS MADE G Made Made/G
Fisher, David....... 60 101 .594 -----------------------------------
Lawrence, Trevor.... 13 30 .433 Nelson, Tyrone...... 30 157 5.2
Hall, Chris......... 0 1 .000 Ingram, Elijah...... 29 99 3.4
Mitchell, Mike...... 24 41 1.7
Fisher, David....... 29 60 2.1
Knauber, Ted........ 30 15 0.5
Davis, Shaun........ 30 52 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nelson, Tyrone...... 30 535 17.8 Nelson, Tyrone...... 30 535 17.8
Ingram, Elijah...... 29 388 13.4 Ingram, Elijah...... 29 388 13.4
Mitchell, Mike...... 24 292 12.2 Mitchell, Mike...... 24 292 12.2
Fisher, David....... 29 254 8.8 Fisher, David....... 29 254 8.8
Davis, Shaun........ 30 216 7.2 Davis, Shaun........ 30 216 7.2
Knauber, Ted........ 30 201 6.7 Knauber, Ted........ 30 201 6.7
Ford, Kevin......... 30 102 3.4 Ford, Kevin......... 30 102 3.4
Lawrence, Trevor.... 26 65 2.5 Lawrence, Trevor.... 26 65 2.5
JEGEDE, Supo........ 14 31 2.2 JEGEDE, Supo........ 14 31 2.2
Caston, Shon........ 18 18 1.0 Dominguez, Jalen.... 3 4 1.3
Dominguez, Jalen.... 3 4 1.3 Caston, Shon........ 18 18 1.0
Ley, Conrad......... 3 0 0.0
Hall, Chris......... 9 0 0.0
TEAM................ 30 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Nelson, Tyrone...... 30 261 8.7 Ingram, Elijah...... 29 89 3.1
Fisher, David....... 29 183 6.3 Davis, Shaun........ 30 72 2.4
Ford, Kevin......... 30 113 3.8 Mitchell, Mike...... 24 62 2.6
Mitchell, Mike...... 24 89 3.7 Nelson, Tyrone...... 30 48 1.6
Ingram, Elijah...... 29 85 2.9 Knauber, Ted........ 30 26 0.9
Fisher, David....... 29 26 0.9
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Nelson, Tyrone...... 30 261 8.7 -----------------------------------
Fisher, David....... 29 183 6.3 Nelson, Tyrone...... 30 48 1.6
Ford, Kevin......... 30 113 3.8 Mitchell, Mike...... 24 45 1.9
Mitchell, Mike...... 24 89 3.7 Davis, Shaun........ 30 35 1.2
Ingram, Elijah...... 29 85 2.9 Ingram, Elijah...... 29 24 0.8
Fisher, David....... 29 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Nelson, Tyrone...... 30 97 3.2 Fisher, David....... 29 24 0.8
Fisher, David....... 29 63 2.2 Nelson, Tyrone...... 30 14 0.5
Ford, Kevin......... 30 31 1.0 Ford, Kevin......... 30 9 0.3
Mitchell, Mike...... 24 30 1.3 Lawrence, Trevor.... 26 9 0.3
Davis, Shaun........ 30 22 0.7 JEGEDE, Supo........ 14 6 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Nelson, Tyrone...... 30 164 5.5 Nelson, Tyrone...... 30 987 32.9
Fisher, David....... 29 120 4.1 Ingram, Elijah...... 29 982 33.9
Ford, Kevin......... 30 82 2.7 Davis, Shaun........ 30 910 30.3
Ingram, Elijah...... 29 78 2.7 Mitchell, Mike...... 24 839 35.0
Mitchell, Mike...... 24 59 2.5 Knauber, Ted........ 30 816 27.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Fisher, David....... 29 101 3.5 Ingram, Elijah...... 29 104 3.6
Nelson, Tyrone...... 30 88 2.9 Nelson, Tyrone...... 30 99 3.3
Davis, Shaun........ 30 82 2.7 Davis, Shaun........ 30 61 2.0
Mitchell, Mike...... 24 69 2.9 Fisher, David....... 29 60 2.1
Ford, Kevin......... 30 61 2.0 Mitchell, Mike...... 24 58 2.4
FOULOUTS G No.
----------------------------
Fisher, David....... 29 8
Nelson, Tyrone...... 30 3
Mitchell, Mike...... 24 3
Davis, Shaun........ 30 2
Ford, Kevin......... 30 1
Lawrence, Trevor.... 26 1
Overall/Conference Statistics
Western Athletic Conference
New Mexico State Overall/Conference Statistics (Through games of Mar 18, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nelson, Tyrone...... 30-30 32.9 .551 .000 .755 8.7 1.6 48 14 17.8 16-16 34.2 .559 .000 .771 9.4 1.4 23 7 19.3
Ingram, Elijah...... 29-27 33.9 .384 .375 .805 2.9 3.1 24 0 13.4 15-15 34.5 .383 .392 .821 2.8 3.4 14 0 14.7
Mitchell, Mike...... 24-20 35.0 .436 .375 .695 3.7 2.6 45 1 12.2 16-16 35.5 .450 .386 .718 3.6 2.3 31 0 12.4
Fisher, David....... 29-22 22.7 .473 .000 .594 6.3 0.9 23 24 8.8 15-12 22.7 .450 .000 .694 6.2 1.0 11 12 8.9
Davis, Shaun........ 30-14 30.3 .428 .326 .658 2.6 2.4 35 1 7.2 16-3 25.7 .429 .321 .667 1.9 1.6 19 0 5.6
Knauber, Ted........ 30-28 27.2 .385 .347 .682 2.2 0.9 19 2 6.7 16-14 26.0 .354 .288 1.000 2.1 0.8 12 2 5.9
Ford, Kevin......... 30-2 14.5 .621 .000 .645 3.8 0.2 7 9 3.4 16-2 15.2 .697 .000 .600 3.6 0.2 3 2 3.6
Lawrence, Trevor.... 26-4 7.8 .441 .000 .433 1.5 0.0 1 9 2.5 13-1 5.9 .579 .000 .571 1.0 0.0 0 5 2.0
JEGEDE, Supo........ 14-2 8.6 .435 .000 .688 1.5 0.0 1 6 2.2 10-1 6.1 .200 .000 1.000 0.7 0.0 0 6 0.8
Dominguez, Jalen.... 3-0 1.3 .500 .000 .000 0.0 0.0 2 0 1.3 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Caston, Shon........ 18-1 6.8 .320 .133 .000 0.6 0.3 4 3 1.0 9-0 3.8 .286 .250 .000 0.4 0.0 2 0 0.6
Ley, Conrad......... 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Hall, Chris......... 9-0 2.1 .000 .000 .000 0.2 0.0 2 0 0.0 5-0 1.2 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 30 .454 .346 .699 34.3 11.2 211 69 70.2 16 .455 .350 .747 33.0 10.4 116 34 71.5
Opponents........... 30 .451 .361 .664 33.3 14.3 204 89 69.8 16 .459 .371 .680 33.0 14.4 100 48 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nelson, Tyrone...... 189-343 .551 0-1 .000 157-208 .755 535 17.8 109-195 .559 0-0 .000 91-118 .771 309 19.3
Ingram, Elijah...... 116-302 .384 57-152 .375 99-123 .805 388 13.4 64-167 .383 29-74 .392 64-78 .821 221 14.7
Mitchell, Mike...... 106-243 .436 39-104 .375 41-59 .695 292 12.2 72-160 .450 27-70 .386 28-39 .718 199 12.4
Fisher, David....... 97-205 .473 0-1 .000 60-101 .594 254 8.8 50-111 .450 0-0 .000 34-49 .694 134 8.9
Davis, Shaun........ 68-159 .428 28-86 .326 52-79 .658 216 7.2 27-63 .429 9-28 .321 26-39 .667 89 5.6
Knauber, Ted........ 72-187 .385 42-121 .347 15-22 .682 201 6.7 35-99 .354 17-59 .288 8-8 1.000 95 5.9
Ford, Kevin......... 41-66 .621 0-4 .000 20-31 .645 102 3.4 23-33 .697 0-1 .000 12-20 .600 58 3.6
Lawrence, Trevor.... 26-59 .441 0-0 .000 13-30 .433 65 2.5 11-19 .579 0-0 .000 4-7 .571 26 2.0
JEGEDE, Supo........ 10-23 .435 0-0 .000 11-16 .688 31 2.2
Dominguez, Jalen.... 2-4 .500 0-2 .000 0-0 .000 4 1.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Caston, Shon........ 8-25 .320 2-15 .133 0-0 .000 18 1.0 2-7 .286 1-4 .250 0-0 .000 5 0.6
Ley, Conrad......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hall, Chris......... 0-3 .000 0-0 .000 0-1 .000 0 0.0 0-3 .000 0-0 .000 0-1 .000 0 0.0
Total............... 735-1619 .454 168-486 .346 468-670 .699 2106 70.2 395-868 .455 83-237 .350 271-363 .747 1144 71.5
Opponents........... 756-1675 .451 199-552 .361 384-578 .664 2095 69.8 410-893 .459 115-310 .371 198-291 .680 1133 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Nelson, Tyrone...... 97 164 261 88 3 48 99 0.5 31 54 96 150 43 1 22 56 0.4 28
Ingram, Elijah...... 7 78 85 34 0 89 104 0.9 28 3 39 42 18 0 51 50 1.0 28
Mitchell, Mike...... 30 59 89 69 3 62 58 1.1 26 17 41 58 48 3 37 39 0.9 26
Fisher, David....... 63 120 183 101 8 26 60 0.4 25 32 61 93 55 5 15 33 0.5 25
Davis, Shaun........ 22 56 78 82 2 72 61 1.2 21 10 20 30 41 0 26 24 1.1 14
Knauber, Ted........ 17 48 65 37 0 26 49 0.5 15 10 23 33 19 0 13 24 0.5 11
Ford, Kevin......... 31 82 113 61 1 5 24 0.2 13 16 41 57 34 0 3 14 0.2 13
Lawrence, Trevor.... 15 25 40 31 1 1 8 0.1 15 4 9 13 11 0 0 5 0.0 6
JEGEDE, Supo........ 9 12 21 16 0 0 7 0.0 11
Dominguez, Jalen.... 0 0 0 0 0 0 1 0.0 4 0 0 0 0 0 0 0 0.0 0
Caston, Shon........ 0 11 11 7 0 6 10 0.6 4 0 4 4 1 0 0 3 0.0 3
Ley, Conrad......... 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
Hall, Chris......... 1 1 2 2 0 0 4 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 332 698 1030 529 18 335 490 0.7 93 168 360 528 277 9 167 254 0.7 93
Opponents........... 338 662 1000 598 21 429 471 0.9 90 173 355 528 316 12 231 257 0.9 90
Game-by-Game Highs
Western Athletic Conference
New Mexico State Game-by-Game Highs (Through games of Mar 18, 2006)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at UCLA 11/15/05 70-83 L 24-Ingram, Elija 7-Nelson, Tyron 2-Nelson, Tyron 1-Caston, Shon None
Knauber, Ted Ingram, Elija
Davis, Shaun Ford, Kevin
WESTERN NEW MEXICO 11/21/05 83-51 W 21-Nelson, Tyron 11-Nelson, Tyron 5-Davis, Shaun 4-Davis, Shaun 2-Caston, Shon
SAM HOUSTON STATE 11/26/05 77-78 OL 19-Davis, Shaun 7-Fisher, David 3-Davis, Shaun 3-Nelson, Tyron 4-Fisher, David
Ingram, Elija
Nelson, Tyron
UTEP 11/30/05 55-64 L 17-Ingram, Elija 10-Fisher, David 5-Ingram, Elija 3-Davis, Shaun 1-Fisher, David
Caston, Shon
NEW MEXICO 12/3/05 67-61 W 21-Nelson, Tyron 10-Nelson, Tyron 4-Davis, Shaun 1-Nelson, Tyron 2-Lawrence, Tre
Ford, Kevin
Ingram, Elija
Knauber, Ted
at San Francisco 12/9/05 64-74 L 15-Nelson, Tyron 12-Nelson, Tyron 5-Davis, Shaun 2-Nelson, Tyron 1-Ford, Kevin
Knauber, Ted Nelson, Tyron
vs Chicago State 12/10/05 78-63 W 19-Mitchell, Mik 8-Nelson, Tyron 7-Nelson, Tyron 2-Mitchell, Mik 2-Nelson, Tyron
at New Mexico 12/13/05 68-71 OL 23-Nelson, Tyron 9-Fisher, David 4-Mitchell, Mik 8-Nelson, Tyron 1-Fisher, David
Nelson, Tyron
at UTEP 12/17/05 67-80 L 21-Davis, Shaun 10-Fisher, David 6-Ingram, Elija 2-Fisher, David 2-Fisher, David
MITCHELL, Mik
TEXAS-SAN ANTONIO 12/20/05 74-72 W 31-Nelson, Tyron 16-Nelson, Tyron 5-Davis, Shaun 3-Mitchell, Mik 2-Nelson, Tyron
TEXAS TECH 12/29/05 63-69 L 22-Nelson, Tyron 9-Nelson, Tyron 3-Ingram, Elija 2-Nelson, Tyron 1-Ford, Kevin
Knauber, Ted Mitchell, Mik
at Idaho 1/5/06 62-52 W 17-Nelson, Tyron 10-Fisher, David 4-Ingram, Elija 4-Nelson, Tyron 2-Nelson, Tyron
Fisher, David
at Boise State 1/7/06 63-73 L 26-Mitchell, Mik 11-Nelson, Tyron 3-Davis, Shaun 4-Mitchell, Mik 1-Fisher, David
FRESNO STATE 1/12/06 73-70 W 17-Ingram, Elija 12-Nelson, Tyron 3-Ingram, Elija 3-Mitchell, Mik 1-Jegede, Supo
Mitchell, Mik
HAWAI'I 1/14/06 87-84 W 28-Nelson, Tyron 11-Nelson, Tyron 4-Ingram, Elija 2-Fisher, David 1-Fisher, David
Nelson, Tyron
at Louisiana Tech 1/21/06 61-66 L 15-Ingram, Elija 8-Nelson, Tyron 4-Mitchell, Mik 2-Ingram, Elija 2-Nelson, Tyron
Ingram, Elija
at Fresno State 1/26/06 72-75 L 27-Nelson, Tyron 14-Nelson, Tyron 7-Ingram, Elija 2-Knauber, Ted 1-Fisher, David
Mitchell, Mik
at San Jose State 1/28/06 81-75 WO 28-Nelson, Tyron 11-Nelson, Tyron 3-Davis, Shaun 6-Mitchell, Mik 1-Nelson, Tyron
Fisher, David Fisher, David
Ingram, Elija
UTAH STATE 2/2/06 93-86 W 28-Ingram, Elija 7-Fisher, David 4-Nelson, Tyron 3-Ingram, Elija None
Ingram, Elija Mitchell, Mik
NEVADA 2/4/06 81-90 L 26-Ingram, Elija 6-Fisher, David 2-Nelson, Tyron 3-Nelson, Tyron 2-Fisher, David
Nelson, Tyron
at Nevada 2/9/06 63-85 L 18-Nelson, Tyron 8-Nelson, Tyron 5-Ingram, Elija 3-Nelson, Tyron 1-Jegede, Supo
Lawrence, Tre
at Utah State 2/11/06 83-77 W 24-Ingram, Elija 12-Fisher, David 4-Nelson, Tyron 2-Ingram, Elija 2-Nelson, Tyron
Davis, Shaun
BOISE STATE 2/15/06 73-68 W 24-Nelson, Tyron 10-Nelson, Tyron 4-Ingram, Elija 3-Fisher, David 2-Fisher, David
Jegede, Supo
at Pacific 02/18/06 79-69 WO 21-Nelson, Tyron 9-Fisher, David 3-Ingram, Elija 2-Fisher, David 2-Fisher, David
Nelson, Tyron Davis, Shaun Davis, Shaun
Fisher, David
SAN JOSE STATE 2/20/06 66-61 W 17-Nelson, Tyron 13-Nelson, Tyron 4-Ingram, Elija 3-Davis, Shaun 2-Lawrence, Tre
Western Athletic Conference
New Mexico State Game-by-Game Highs (Through games of Mar 18, 2006)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA TECH 2/23/06 64-60 W 21-Nelson, Tyron 7-Nelson, Tyron 5-Ingram, Elija 4-Mitchell, Mik 2-Lawrence, Tre
IDAHO 2/25/06 66-50 W 21-Nelson, Tyron 9-Nelson, Tyron 2-Nelson, Tyron 4-Mitchell, Mik 1-Knauber, Ted
Ingram, Elija
at Hawaii 3/2/06 56-61 L 16-Nelson, Tyron 8-Nelson, Tyron 4-Mitchell, Mik 4-Nelson, Tyron None
Davis, Shaun
vs Hawaii 3/9/06 58-57 W 16-Nelson, Tyron 11-Nelson, Tyron 5-Ingram, Elija 2-Nelson, Tyron None
at Nevada 3/10/06 59-70 L 17-Ingram, Elija 7-Ingram, Elija 5-Mitchell, Mik 2-Ingram, Elija 1-Ford, Kevin
Fisher, David Mitchell, Mik Lawrence, Tre
Team Game-by-Game
Western Athletic Conference
New Mexico State Team Game-by-Game (Through games of Mar 18, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
