Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WAC | Pitcher of record | Attend | Time | ||||
| Feb 20, 2011 | SAINT MARY'S COLLEGE | W | 5-1 | 5-6-0 | / | 1-6-2 | 9 | 1-0-0 | 0-0-0 | Padilla, R. (W 1-0) | 417 | 2:24 | |||
| Feb 21, 2011 | at | Saint Mary's College | W | 2-0 | 2-8-0 | / | 0-7-1 | 9 | 2-0-0 | 0-0-0 | Austin, J. (W 1-0) | 215 | 2:47 | ||
| Feb 22, 2011 | UC DAVIS | W | 5-4 | 5-5-0 | / | 4-8-2 | 9 | 3-0-0 | 0-0-0 | LeBaron, E. (W 1-0) | 278 | 3:15 | |||
| Feb 23, 2011 | ALBANY UNIVERSTIY | W | 6-5 | 6-14-2 | / | 5-15-6 | (17) | 4-0-0 | 0-0-0 | Austin, J. (W 2-0) | 412 | 5:23 | |||
| Feb 26, 2011 | at | UCLA | W | 5-3 | 5-10-0 | / | 3-5-1 | 9 | 5-0-0 | 0-0-0 | Padilla, R. (W 2-0) | 566 | 2:49 | ||
| Feb 27, 2011 | at | UCLA | W | 8-3 | 8-9-0 | / | 3-5-1 | 9 | 6-0-0 | 0-0-0 | McFarland, B (W 1-0) | 0 | 3:15 | ||
| Feb 27, 2011 | at | #2 UCLA-2 | 2-12 | L | 2-5-1 | / | 12-22-2 | 9 | 6-1-0 | 0-0-0 | Hennessey, A (L 0-1) | 703 | 3:03 | ||
| Mar 01, 2011 | SAINT MARY'S COLLEGE | W | 5-2 | 5-5-1 | / | 2-10-4 | 9 | 7-1-0 | 0-0-0 | Slaton, D.J. (W 1-0) | 495 | 3:01 | |||
| Mar 04, 2011 | SANTA CLARA | W | 4-2 | 4-11-1 | / | 2-5-0 | 9 | 8-1-0 | 0-0-0 | McFarland, B (W 2-0) | 636 | 2:53 | |||
| Mar 05, 2011 | at | Santa Clara | 2-3 | L | 2-7-1 | / | 3-4-0 | 9 | 8-2-0 | 0-0-0 | Padilla, R. (L 2-1) | 451 | 2:24 | ||
| Mar 06, 2011 | SANTA CLARA | 3-6 | L | 3-9-1 | / | 6-11-1 | 9 | 8-3-0 | 0-0-0 | Guzman, E. (L 0-1) | 614 | 3:12 | |||
| Mar 08, 2011 | at | Pacific | 10-11 | L | 10-18-1 | / | 11-11-2 | (13) | 8-4-0 | 0-0-0 | Jones, Z. (L 0-1) | 303 | 5:22 | ||
| Mar 10, 2011 | WISC.-MILWAUKEE | W | 14-5 | 14-13-3 | / | 5-12-2 | 9 | 9-4-0 | 0-0-0 | McFarland, B (W 3-0) | 486 | 2:49 | |||
| Mar 12, 2011 | UC DAVIS | W | 9-6 | 9-11-2 | / | 6-11-0 | 9 | 10-4-0 | 0-0-0 | Padilla, R. (W 3-1) | 767 | 3:20 | |||
| Mar 12, 2011 | UTAH | W | 8-3 | 8-14-0 | / | 3-12-3 | 9 | 11-4-0 | 0-0-0 | Hennessey, A (W 1-1) | 831 | 3:24 | |||
| Mar 13, 2011 | WISC.-MILWAUKEE | W | 11-4 | 11-12-1 | / | 4-10-5 | 9 | 12-4-0 | 0-0-0 | Guzman, E. (W 1-1) | 575 | 3:10 | |||
| Mar 15, 2011 | vs | San Francisco | 0-10 | L | 0-3-0 | / | 10-17-0 | 9 | 12-5-0 | 0-0-0 | Austin, J. (L 2-1) | 472 | 2:50 | ||
| Mar 18, 2011 | at | Seattle University | W | 6-5 | 6-11-0 | / | 5-13-2 | 9 | 13-5-0 | 0-0-0 | Guzman, E. (W 2-1) | 105 | 2:34 | ||
| Mar 20, 2011 | at | Seattle University-1 | W | 9-5 | 9-14-3 | / | 5-7-4 | 9 | 14-5-0 | 0-0-0 | Padilla, R. (W 4-1) | - | 2:40 | ||
| Mar 20, 2011 | at | Seattle University-2 | 2-6 | L | 2-5-0 | / | 6-10-1 | 7 | 14-6-0 | 0-0-0 | Hennessey, A (L 1-2) | 220 | 2:00 | ||
| Mar 28, 2011 | UC DAVIS-1 | W | 5-2 | 5-5-0 | / | 2-8-2 | 9 | 15-6-0 | 0-0-0 | B McFarland (W 4-0) | 376 | 2:35 | |||
| Mar 28, 2011 | UC DAVIS-2 | 1-9 | L | 1-6-0 | / | 9-15-1 | 9 | 15-7-0 | 0-0-0 | R. Padilla (L 4-2) | 325 | 3:14 | |||
| Mar 29, 2011 | BROWN UNIVERSITY | W | 9-4 | 9-10-1 | / | 4-7-0 | 9 | 16-7-0 | 0-0-0 | J. Austin (W 3-1) | 394 | 2:51 | |||
| Mar 30, 2011 | BROWN UNIVERSITY | W | 11-4 | 11-10-2 | / | 4-8-1 | 9 | 17-7-0 | 0-0-0 | J. Melero (W 1-0) | 413 | 2:51 | |||
| Apr 01, 2011 | at | UC Santa Barbara | W | 9-8 | 9-18-1 | / | 8-11-1 | 9 | 18-7-0 | 0-0-0 | E. Guzman (W 3-1) | 274 | 3:32 | ||
| Apr 02, 2011 | at | UC Santa Barbara | W | 7-3 | 7-14-0 | / | 3-8-0 | 9 | 19-7-0 | 0-0-0 | R. Padilla (W 5-2) | 214 | 3:09 | ||
| Apr 03, 2011 | at | UC Santa Barbara | 1-4 | L | 1-4-0 | / | 4-8-1 | 9 | 19-8-0 | 0-0-0 | A Hennessey (L 1-3) | 231 | 2:36 | ||
| Apr 05, 2011 | at | #11 Stanford | 2-5 | L | 2-4-3 | / | 5-5-0 | 9 | 19-9-0 | 0-0-0 | J. Melero (L 1-1) | 1428 | 2:25 | ||
| * | Apr 08, 2011 | #9 FRESNO STATE | W | 3-1 | 3-5-1 | / | 1-4-0 | 9 | 20-9-0 | 1-0-0 | R. Padilla (W 6-2) | 712 | 2:30 | ||
| * | Apr 09, 2011 | #9 FRESNO STATE-1 | 1-5 | L | 1-6-1 | / | 5-9-1 | 7 | 20-10-0 | 1-1-0 | B McFarland (L 4-1) | - | 1:56 | ||
| * | Apr 09, 2011 | #9 FRESNO STATE-2 | W | 4-3 | 4-8-0 | / | 3-8-0 | 9 | 21-10-0 | 2-1-0 | E. Guzman (W 4-1) | 836 | 2:50 | ||
| * | Apr 10, 2011 | #9 FRESNO STATE | 3-5 | L | 3-11-2 | / | 5-9-0 | 9 | 21-11-0 | 2-2-0 | E. LeBaron (L 1-1) | 749 | 2:49 | ||
| Apr 12, 2011 | SAN FRANCISCO | W | 10-0 | 10-15-0 | / | 0-2-4 | 9 | 22-11-0 | 2-2-0 | J. Melero (W 2-1) | 459 | 3:10 | |||
| * | Apr 15, 2011 | at | New Mexico State | 5-9 | L | 5-9-0 | / | 9-12-1 | 9 | 22-12-0 | 2-3-0 | R. Padilla (L 6-3) | 438 | 2:52 | |
| * | Apr 16, 2011 | at | New Mexico State | 8-16 | L | 8-10-1 | / | 16-19-2 | 7 | 22-13-0 | 2-4-0 | B McFarland (L 4-2) | 0 | 2:49 | |
| * | Apr 16, 2011 | at | New Mexico State | W | 7-3 | 7-10-0 | / | 3-7-0 | 9 | 23-13-0 | 3-4-0 | E. Guzman (W 5-1) | 645 | 3:04 | |
| * | Apr 17, 2011 | at | New Mexico State | 8-20 | L | 8-8-1 | / | 20-17-5 | 7 | 23-14-0 | 3-5-0 | E. LeBaron (L 1-2) | 154 | 3:00 | |
| * | Apr 21, 2011 | LOUISIANA TECH | W | 18-0 | 18-13-0 | / | 0-4-2 | 7 | 24-14-0 | 4-5-0 | R. Padilla (W 7-3) | 511 | 2:12 | ||
| * | Apr 22, 2011 | LOUISIANA TECH-1 | 4-5 | L | 4-6-2 | / | 5-6-3 | 7 | 24-15-0 | 4-6-0 | J. Melero (L 2-2) | - | 2:30 | ||
| * | Apr 22, 2011 | LOUISIANA TECH-2 | W | 3-2 | 3-8-0 | / | 2-9-0 | (10) | 25-15-0 | 5-6-0 | J. Austin (W 4-1) | 486 | 2:58 | ||
| * | Apr 23, 2011 | LOUISIANA TECH | W | 4-0 | 4-3-0 | / | 0-5-2 | 9 | 26-15-0 | 6-6-0 | B McFarland (W 5-2) | 463 | 2:22 | ||
| Apr 26, 2011 | at | UC Davis | W | 13-1 | 13-10-0 | / | 1-9-2 | 9 | 27-15-0 | 6-6-0 | A Hennessey (W 2-3) | 155 | 3:10 | ||
| * | Apr 29, 2011 | at | Sacramento State | W | 5-3 | 5-10-3 | / | 3-7-2 | 9 | 28-15-0 | 7-6-0 | R. Padilla (W 8-3) | 107 | 2:50 | |
| * | Apr 30, 2011 | at | Sacramento State-1 | 0-2 | L | 0-2-1 | / | 2-7-0 | 7 | 28-16-0 | 7-7-0 | E. Guzman (L 5-2) | 431 | 1:52 | |
| * | Apr 30, 2011 | at | Sacramento State-2 | W | 5-4 | 5-8-3 | / | 4-8-1 | 9 | 29-16-0 | 8-7-0 | B McFarland (W 6-2) | 519 | 3:18 | |
| * | May 01, 2011 | at | Sacramento State | W | 3-0 | 3-7-0 | / | 0-4-0 | (11) | 30-16-0 | 9-7-0 | J. Melero (W 3-2) | 334 | 3:13 | |
| May 03, 2011 | STANFORD | 1-3 | L | 1-7-1 | / | 3-6-1 | 9 | 30-17-0 | 9-7-0 | R. Padilla (L 8-4) | 764 | 2:38 | |||
| May 04, 2011 | at | UC Davis | 5-6 | L | 5-11-0 | / | 6-8-2 | 9 | 30-18-0 | 9-7-0 | Z. Jones (L 0-2) | 121 | 2:48 | ||
| May 10, 2011 | PACIFIC | W | 7-5 | 7-8-0 | / | 5-9-0 | 9 | 31-18-0 | 9-7-0 | A Hennessey (W 3-3) | 386 | 2:44 | |||
| * | May 12, 2011 | at | Hawaii | 2-8 | L | 2-8-1 | / | 8-8-0 | 9 | 31-19-0 | 9-8-0 | R. Padilla (L 8-5) | 3179 | 2:50 | |
| * | May 13, 2011 | at | Hawaii-1 | 2-5 | L | 2-6-0 | / | 5-9-1 | 7 | 31-20-0 | 9-9-0 | E. Guzman (L 5-3) | - | 2:05 | |
| * | May 13, 2011 | at | Hawaii-2 | W | 7-3 | 7-14-1 | / | 3-6-1 | 9 | 32-20-0 | 10-9-0 | B McFarland (W 7-2) | 4374 | 2:50 | |
| * | May 15, 2011 | at | Hawaii | 8-9 | L | 8-13-2 | / | 9-10-1 | 9 | 32-21-0 | 10-10-0 | Z. Jones (L 0-3) | 4879 | 3:25 | |
| * | May 20, 2011 | NEVADA | 4-11 | L | 4-11-1 | / | 11-14-2 | 9 | 32-22-0 | 10-11-0 | R. Padilla (L 8-6) | 552 | 3:18 | ||
| * | May 21, 2011 | NEVADA-1 | W | 11-10 | 11-11-1 | / | 10-8-0 | 7 | 33-22-0 | 11-11-0 | Z. Jones (W 1-3) | - | 2:54 | ||
| * | May 21, 2011 | NEVADA-2 | 6-7 | L | 6-12-2 | / | 7-9-0 | 9 | 33-23-0 | 11-12-0 | J. Austin (L 4-2) | 511 | 3:10 | ||
| * | May 22, 2011 | NEVADA | 5-8 | L | 5-10-4 | / | 8-9-0 | 9 | 33-24-0 | 11-13-0 | A Hennessey (L 3-4) | 485 | 3:14 | ||
| May 25, 2011 | vs | Nevada | W | 5-4 | 5-9-1 | / | 4-6-0 | 9 | 34-24-0 | 11-13-0 | R. Padilla (W 9-6) | 0 | 2:52 | ||
| May 26, 2011 | vs | Hawaii | 1-2 | L | 1-6-2 | / | 2-7-0 | 9 | 34-25-0 | 11-13-0 | E. Guzman (L 5-4) | 456 | 2:16 | ||
| May 27, 2011 | vs | Nevada | W | 11-3 | 11-12-1 | / | 3-10-3 | 9 | 35-25-0 | 11-13-0 | B McFarland (W 8-2) | 0 | 3:04 | ||
| May 27, 2011 | vs | Louisiana Tech | 5-9 | L | 5-12-1 | / | 9-14-2 | 9 | 35-26-0 | 11-13-0 | J. Melero (L 3-3) | 0 | 3:02 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Danny Stienstra | .349 | 61-61 | 241 | 42 | 84 | 15 | 0 | 3 | 54 | 108 | .448 | 24 | 4 | 9 | 3 | .410 | 4 | 4 | 8-12 | 467 | 56 | 1 | .998 |
| Craig Hertler | .326 | 56-53 | 190 | 39 | 62 | 10 | 4 | 1 | 23 | 83 | .437 | 30 | 13 | 19 | 4 | .449 | 1 | 5 | 17-20 | 62 | 2 | 0 | 1.000 |
| Zack Jones | .316 | 47-37 | 155 | 29 | 49 | 7 | 3 | 3 | 26 | 71 | .458 | 16 | 2 | 30 | 2 | .383 | 2 | 0 | 4-6 | 41 | 21 | 1 | .984 |
| Jacob Valdez | .307 | 55-52 | 192 | 37 | 59 | 10 | 2 | 1 | 24 | 76 | .396 | 22 | 9 | 34 | 1 | .402 | 1 | 5 | 9-14 | 45 | 78 | 7 | .946 |
| Nick Borg | .268 | 58-57 | 183 | 25 | 49 | 6 | 2 | 3 | 27 | 68 | .372 | 24 | 2 | 43 | 2 | .355 | 2 | 3 | 1-3 | 81 | 155 | 8 | .967 |
| Jason Martin | .257 | 61-53 | 202 | 26 | 52 | 5 | 1 | 0 | 21 | 59 | .292 | 15 | 11 | 14 | 6 | .342 | 0 | 9 | 8-11 | 142 | 1 | 0 | 1.000 |
| Tyler Christian | .233 | 60-52 | 172 | 37 | 40 | 13 | 1 | 6 | 25 | 73 | .424 | 26 | 8 | 38 | 2 | .359 | 0 | 4 | 1-2 | 34 | 99 | 12 | .917 |
| ---------- | |||||||||||||||||||||||
| Caleb Natov | .294 | 22-14 | 51 | 7 | 15 | 2 | 0 | 1 | 10 | 20 | .392 | 4 | 5 | 8 | 1 | .393 | 1 | 0 | 1-1 | 2 | 9 | 4 | .733 |
| Kerry Jenkins | .277 | 41-29 | 112 | 14 | 31 | 8 | 3 | 1 | 21 | 48 | .429 | 6 | 3 | 14 | 1 | .328 | 1 | 2 | 2-5 | 58 | 2 | 2 | .968 |
| Nick Schulz | .273 | 37-16 | 77 | 10 | 21 | 2 | 0 | 0 | 9 | 23 | .299 | 7 | 2 | 10 | 2 | .345 | 1 | 3 | 0-1 | 43 | 1 | 0 | 1.000 |
| Michael DiRocco | .248 | 50-43 | 133 | 18 | 33 | 8 | 1 | 0 | 22 | 43 | .323 | 15 | 10 | 30 | 2 | .363 | 2 | 6 | 1-1 | 297 | 38 | 3 | .991 |
| Anthony Bona | .246 | 27-18 | 61 | 6 | 15 | 3 | 0 | 1 | 13 | 21 | .344 | 14 | 5 | 9 | 0 | .425 | 0 | 2 | 2-2 | 147 | 14 | 4 | .976 |
| Andrew Rodriguez | .230 | 31-19 | 61 | 25 | 14 | 0 | 0 | 0 | 4 | 14 | .230 | 20 | 6 | 13 | 2 | .460 | 0 | 5 | 12-15 | 34 | 0 | 0 | 1.000 |
| Matt Carroll | .185 | 20-4 | 27 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .185 | 1 | 0 | 12 | 0 | .207 | 1 | 0 | 0-1 | 12 | 0 | 1 | .923 |
| Tim Quiery | .182 | 43-23 | 88 | 14 | 16 | 1 | 2 | 0 | 16 | 21 | .239 | 14 | 4 | 12 | 4 | .315 | 2 | 2 | 1-3 | 48 | 2 | 0 | 1.000 |
| Nick Rossetta | .158 | 13-3 | 19 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .158 | 3 | 1 | 8 | 0 | .304 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| Tommy Gale | .154 | 28-0 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 0 | 0 | 4 | 1 | .154 | 0 | 1 | 0-0 | 9 | 0 | 0 | 1.000 |
| Michael Reiling | .148 | 41-12 | 54 | 7 | 8 | 1 | 0 | 0 | 4 | 9 | .167 | 1 | 3 | 11 | 1 | .200 | 2 | 6 | 0-1 | 33 | 43 | 4 | .950 |
| Matt Lopez | .125 | 12-3 | 16 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | .125 | 3 | 1 | 3 | 0 | .300 | 0 | 0 | 2-2 | 4 | 1 | 0 | 1.000 |
| David Wayne Russo | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| D.J. Slaton | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Dan Davis | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dylan Morrow | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Slaton, D.J. | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Drew Bradshaw | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Sean Martin | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Eric LeBaron | .000 | 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 7 | 1 | .923 |
| Johnny Melero | .000 | 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| Esteban Guzman | .000 | 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 0 | 1.000 |
| John Austin | .000 | 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 6 | 3 | .786 |
| Andy Hennessey | .000 | 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| Roberto Padilla | .000 | 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 9 | 3 | .842 |
| Blake McFarland | .000 | 15-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 14 | 2 | .905 |
| Jason Kafka | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .274 | 61-61 | 2047 | 345 | 560 | 92 | 19 | 20 | 311 | 750 | .366 | 245 | 89 | 321 | 34 | .372 | 20 | 57 | 69-100 | 1598 | 594 | 57 | .975 |
| Opponents | .270 | 61-61 | 2035 | 307 | 550 | 94 | 12 | 17 | 280 | 719 | .353 | 241 | 63 | 457 | 32 | .361 | 29 | 50 | 67-84 | 1589 | 688 | 83 | .965 |
| LOB - Team (524), Opp (514). DPs turned - Team (42), Opp (47). CI - Team (1), DiRocco, M. 1. IBB - Team (6), Stienstra, D 2, Bona, A. 1, Hertler, C. 1, Christian, T 1, Jones, Z. 1, Opp (7). Picked off - Jones, Z. 2, Martin, J. 2, Hertler, C. 1, Natov, C. 1, Bona, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Roberto Padilla | 3.19 | 9-6 | 16-14 | 3 | 0/1 | 0 | 98.2 | 83 | 47 | 35 | 46 | 81 | 16 | 2 | 4 | 361 | .230 | 10 | 9 | 0 | 3 | 9 |
| Esteban Guzman | 3.33 | 5-4 | 18-9 | 3 | 0/0 | 0 | 75.2 | 78 | 29 | 28 | 22 | 74 | 11 | 2 | 0 | 281 | .278 | 2 | 3 | 0 | 2 | 12 |
| Blake McFarland | 4.21 | 8-2 | 15-15 | 1 | 1/0 | 0 | 83.1 | 95 | 44 | 39 | 31 | 61 | 10 | 2 | 2 | 327 | .291 | 3 | 10 | 0 | 5 | 5 |
| Andy Hennessey | 4.73 | 3-4 | 16-15 | 0 | 0/2 | 0 | 72.1 | 78 | 41 | 38 | 35 | 59 | 14 | 1 | 3 | 278 | .281 | 7 | 4 | 2 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Zack Jones | 3.98 | 1-3 | 22-0 | 0 | 0/1 | 10 | 43.0 | 30 | 24 | 19 | 25 | 53 | 3 | 1 | 1 | 150 | .200 | 4 | 9 | 0 | 3 | 4 |
| Johnny Melero | 4.29 | 3-3 | 17-3 | 0 | 0/3 | 0 | 35.2 | 30 | 23 | 17 | 15 | 23 | 5 | 1 | 1 | 135 | .222 | 2 | 4 | 1 | 4 | 0 |
| Jason Kafka | 5.06 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 8 | 3 | 3 | 3 | 6 | 3 | 1 | 0 | 22 | .364 | 2 | 1 | 0 | 0 | 2 |
| John Austin | 5.18 | 4-2 | 21-1 | 0 | 0/2 | 1 | 41.2 | 56 | 31 | 24 | 18 | 39 | 14 | 1 | 1 | 175 | .320 | 4 | 3 | 0 | 2 | 5 |
| Slaton, D.J. | 6.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 9.0 | 12 | 6 | 6 | 2 | 13 | 4 | 0 | 1 | 36 | .333 | 0 | 2 | 0 | 1 | 1 |
| Sean Martin | 6.75 | 0-0 | 4-3 | 0 | 0/0 | 0 | 13.1 | 19 | 10 | 10 | 6 | 10 | 4 | 0 | 0 | 54 | .352 | 1 | 1 | 0 | 1 | 2 |
| Eric LeBaron | 7.30 | 1-2 | 16-1 | 0 | 0/0 | 1 | 24.2 | 23 | 22 | 20 | 20 | 16 | 2 | 0 | 2 | 97 | .237 | 4 | 8 | 2 | 1 | 3 |
| D.J. Slaton | 7.43 | 0-0 | 9-0 | 0 | 0/1 | 0 | 13.1 | 8 | 11 | 11 | 11 | 14 | 1 | 0 | 1 | 44 | .182 | 3 | 4 | 0 | 2 | 3 |
| David Wayne Russo | 7.71 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 11 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 23 | .478 | 0 | 1 | 0 | 1 | 0 |
| Drew Bradshaw | 7.94 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 8 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 22 | .364 | 1 | 3 | 0 | 0 | 1 |
| Dylan Morrow | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| Dan Davis | 10.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 7 | 6 | 6 | 2 | 2 | 3 | 1 | 1 | 23 | .304 | 2 | 1 | 0 | 1 | 0 |
| Totals | 4.49 | 35-26 | 61-61 | 7 | 5/4 | 12 | 532.2 | 550 | 307 | 266 | 241 | 457 | 94 | 12 | 17 | 2035 | .270 | 45 | 63 | 5 | 29 | 50 |
| Opponents | 4.74 | 26-35 | 61-61 | 2 | 2/1 | 12 | 529.2 | 560 | 345 | 279 | 245 | 321 | 92 | 19 | 20 | 2047 | .274 | 56 | 89 | 8 | 20 | 57 |
| PB - Team (13), DiRocco, M. 8, Bona, A. 4, Reiling, M. 1, Opp (11). Pickoffs - Team (6), McFarland, B 2, Padilla, R. 2, DiRocco, M. 1, Guzman, E. 1, Opp (7). SBA/ATT - DiRocco, M. (36-48), Bona, A. (31-33), Hennessey, A (13-19), McFarland, B (12-16), Padilla, R. (7-11), Guzman, E. (9-11), Austin, J. (6-7), Jones, Z. (4-4), Melero, J. (3-3), Russo, D. (3-3), LeBaron, E. (3-3), D.J. Slaton (2-2), Martin, S. (2-2), Slaton, D.J. (1-1), Bradshaw, D. (1-1), Kafka, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jason Martin | 143 | 142 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Craig Hertler | 64 | 62 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tim Quiery | 50 | 48 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Schulz | 44 | 43 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Rodriguez | 34 | 34 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Esteban Guzman | 14 | 2 | 12 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
| Nick Rossetta | 13 | 4 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tommy Gale | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Hennessey | 9 | 4 | 5 | 0 | 1.000 | 1 | 13 | 6 | .684 | 0 | 0 |
| Matt Lopez | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Martin | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Slaton, D.J. | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jason Kafka | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Drew Bradshaw | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| D.J. Slaton | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Danny Stienstra | 524 | 467 | 56 | 1 | .998 | 39 | 0 | 0 | --- | 0 | 0 |
| Michael DiRocco | 338 | 297 | 38 | 3 | .991 | 2 | 36 | 12 | .750 | 8 | 1 |
| Zack Jones | 63 | 41 | 21 | 1 | .984 | 4 | 4 | 0 | 1.000 | 0 | 0 |
| Anthony Bona | 165 | 147 | 14 | 4 | .976 | 1 | 31 | 2 | .939 | 4 | 0 |
| Kerry Jenkins | 62 | 58 | 2 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Borg | 244 | 81 | 155 | 8 | .967 | 27 | 0 | 0 | --- | 0 | 0 |
| Michael Reiling | 80 | 33 | 43 | 4 | .950 | 11 | 0 | 0 | --- | 1 | 0 |
| Jacob Valdez | 130 | 45 | 78 | 7 | .946 | 10 | 0 | 0 | --- | 0 | 0 |
| Eric LeBaron | 13 | 5 | 7 | 1 | .923 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Matt Carroll | 13 | 12 | 0 | 1 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| Tyler Christian | 145 | 34 | 99 | 12 | .917 | 5 | 0 | 0 | --- | 0 | 0 |
| Blake McFarland | 21 | 5 | 14 | 2 | .905 | 0 | 12 | 4 | .750 | 0 | 0 |
| Johnny Melero | 8 | 4 | 3 | 1 | .875 | 0 | 3 | 0 | 1.000 | 0 | 0 |
