Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WAC | Pitcher of record | Attend | Time | ||||
| Feb 18, 2011 | at | #27 UC Irvine | 4-17 | L | 4-8-2 | / | 17-19-0 | 9 | 0-1-0 | 0-0-0 | Jameson, T. (L 0-1) | 385 | 2:55 | ||
| Feb 19, 2011 | at | UC Irvine | 3-15 | L | 3-9-1 | / | 15-15-1 | 9 | 0-2-0 | 0-0-0 | Marks, T. (L 0-1) | 529 | 3:15 | ||
| Feb 20, 2011 | at | #27 UC Irvine | 1-7 | L | 1-5-0 | / | 7-14-0 | 9 | 0-3-0 | 0-0-0 | Joukoff, M. (L 0-1) | 571 | 2:37 | ||
| Feb 25, 2011 | at | Loyola Marymount | 5-8 | L | 5-9-2 | / | 8-10-1 | 9 | 0-4-0 | 0-0-0 | Jameson, T. (L 0-2) | 204 | 2:49 | ||
| Feb 26, 2011 | at | Loyola Marymount | 3-7 | L | 3-4-2 | / | 7-10-1 | 9 | 0-5-0 | 0-0-0 | Marks, T. (L 0-2) | 212 | 2:16 | ||
| Feb 27, 2011 | at | Loyola Marymount | 3-8 | L | 3-6-2 | / | 8-10-0 | 9 | 0-6-0 | 0-0-0 | M. Joukoff (L 0-2) | 267 | 2:22 | ||
| Mar. 4, 2011 | UNLV | 0-9 | L | 0-5-2 | / | 9-12-1 | 9 | 0-7-0 | 0-0-0 | Cole, J. (L 0-1) | 492 | 2:28 | |||
| Mar 5,2011 | UNLV | 6-10 | L | 6-12-3 | / | 10-15-0 | 9 | 0-8-0 | 0-0-0 | Jameson, T. (L 0-3) | 560 | 2:46 | |||
| Mar. 6 2011 | UNLV | 0-5 | L | 0-5-1 | / | 5-8-1 | 9 | 0-9-0 | 0-0-0 | Joukoff, M. (L 0-3) | 458 | 2:23 | |||
| Mar 08, 2011 | at | UC Davis | W | 3-2 | 3-12-2 | / | 2-8-0 | 9 | 1-9-0 | 0-0-0 | Shipley, B. (W 1-0) | 141 | 2:59 | ||
| Mar 11, 2011 | PACIFIC | W | 10-6 | 10-14-1 | / | 6-15-2 | 9 | 2-9-0 | 0-0-0 | McClaren, J. (W 1-0) | 397 | 2:45 | |||
| Mar 12, 2011 | PACIFIC | W | 6-5 | 6-12-2 | / | 5-10-1 | 9 | 3-9-0 | 0-0-0 | Culligan, T. (W 1-0) | 478 | 2:52 | |||
| Mar 13, 2011 | PACIFIC | W | 9-4 | 9-13-1 | / | 4-7-1 | 9 | 4-9-0 | 0-0-0 | Joukoff, M. (W 1-3) | 439 | 2:38 | |||
| Mar 19, 2011 | at | UC Santa Barbara-1 | 3-5 | L | 3-8-2 | / | 5-10-1 | 9 | 4-10-0 | 0-0-0 | J. Cole (L 0-2) | 104 | 2:25 | ||
| Mar 19, 2011 | at | UC Santa Barbara-2 | 1-2 | L | 1-1-0 | / | 2-8-1 | 9 | 4-11-0 | 0-0-0 | Jameson, T. (L 0-4) | 179 | 1:55 | ||
| Mar 21, 2011 | at | Cal | 0-2 | L | 0-7-0 | / | 2-6-0 | 9 | 4-12-0 | 0-0-0 | Joukoff, M. (L 1-4) | 120 | 1:57 | ||
| Mar 22, 2011 | SAINT MARY'S COLLEGE | 3-9 | L | 3-8-1 | / | 9-13-2 | 9 | 4-13-0 | 0-0-0 | Culligan, T. (L 1-1) | 332 | 2:59 | |||
| Mar 25, 2011 | at | Washington | W | 2-1 | 2-10-1 | / | 1-8-1 | 9 | 5-13-0 | 0-0-0 | Jameson, T. (W 1-4) | 389 | 2:07 | ||
| Mar 26, 2011 | at | Washington | 3-4 | L | 3-8-1 | / | 4-8-1 | 9 | 5-14-0 | 0-0-0 | Keplinger, M (L 0-1) | 453 | 2:24 | ||
| Mar 27, 2011 | at | Washington | 4-5 | L | 4-9-1 | / | 5-7-1 | 9 | 5-15-0 | 0-0-0 | Joukoff, M. (L 1-5) | 505 | 3:00 | ||
| Apr 01, 2011 | UTAH VALLEY | W | 5-4 | 5-8-1 | / | 4-8-1 | 9 | 6-15-0 | 0-0-0 | T. Jameson (W 2-4) | 517 | 2:17 | |||
| Apr 02, 2011 | UTAH VALLEY | 6-19 | L | 6-10-3 | / | 19-26-2 | 9 | 6-16-0 | 0-0-0 | B. Stassi (L 0-1) | 476 | 3:18 | |||
| Apr 03, 2011 | UTAH VALLEY | W | 8-7 | 8-10-0 | / | 7-14-1 | (10) | 7-16-0 | 0-0-0 | M. Gardner (W 1-0) | 510 | 3:34 | |||
| Apr 04, 2011 | UC DAVIS | W | 7-4 | 7-12-2 | / | 4-11-0 | 9 | 8-16-0 | 0-0-0 | J. Cole (W 1-2) | 369 | 2:41 | |||
| Apr 08, 2011 | SEATTLE UNIVERSITY | 7-8 | L | 7-8-2 | / | 8-11-1 | 9 | 8-17-0 | 0-0-0 | M Keplinger (L 0-2) | 511 | 2:36 | |||
| Apr 09, 2011 | SEATTLE UNIVERSITY | W | 11-10 | 11-10-1 | / | 10-17-1 | 9 | 9-17-0 | 0-0-0 | S. Prihar (W 1-0) | 549 | 3:24 | |||
| Apr 10, 2011 | SEATTLE UNIVERSITY | W | 2-0 | 2-2-0 | / | 0-3-1 | 9 | 10-17-0 | 0-0-0 | J. Cole (W 2-2) | 715 | 1:57 | |||
| Apr 12, 2011 | SAN FRANCISCO STATE | W | 4-3 | 4-8-1 | / | 3-7-1 | 9 | 11-17-0 | 0-0-0 | M. Gardner (W 2-0) | 408 | 2:25 | |||
| * | Apr 15, 2011 | at | #13 Fresno State | 3-8 | L | 3-8-1 | / | 8-12-1 | 9 | 11-18-0 | 0-1-0 | T. Culligan (L 1-2) | 2336 | 2:55 | |
| * | Apr 16, 2011 | at | #13 Fresno State-1 | 1-8 | L | 1-7-2 | / | 8-12-1 | 7 | 11-19-0 | 0-2-0 | J. Cole (L 2-3) | - | 2:01 | |
| * | Apr 16, 2011 | at | #13 Fresno State-2 | 2-4 | L | 2-9-2 | / | 4-7-1 | 9 | 11-20-0 | 0-3-0 | T. Marks (L 0-3) | 2044 | 2:11 | |
| * | Apr 21, 2011 | NEW MEXICO STATE | W | 9-0 | 9-13-0 | / | 0-5-2 | 9 | 12-20-0 | 1-3-0 | T. Jameson (W 3-4) | 473 | 2:05 | ||
| * | Apr 22, 2011 | NEW MEXICO STATE-1 | W | 4-0 | 4-8-0 | / | 0-3-0 | 7 | 13-20-0 | 2-3-0 | J. Cole (W 3-3) | - | 1:25 | ||
| * | Apr 22, 2011 | NEW MEXICO STATE-2 | W | 10-3 | 10-13-1 | / | 3-10-4 | 9 | 14-20-0 | 3-3-0 | T. Marks (W 1-3) | 418 | 2:36 | ||
| * | Apr 23, 2011 | NEW MEXICO STATE | W | 8-3 | 8-8-2 | / | 3-8-3 | 9 | 15-20-0 | 4-3-0 | B. Stassi (W 1-1) | 417 | 2:28 | ||
| * | Apr 29, 2011 | at | Louisiana Tech | 1-3 | L | 1-6-2 | / | 3-11-2 | 9 | 15-21-0 | 4-4-0 | T. Jameson (L 3-5) | 926 | 2:28 | |
| * | Apr 30, 2011 | at | Louisiana Tech-1 | 2-8 | L | 2-4-4 | / | 8-7-1 | 7 | 15-22-0 | 4-5-0 | J. Cole (L 3-4) | - | 1:40 | |
| * | Apr 30, 2011 | at | Louisiana Tech-2 | 5-6 | L | 5-9-0 | / | 6-13-4 | 9 | 15-23-0 | 4-6-0 | M. Gardner (L 2-1) | 944 | 2:55 | |
| * | May 01, 2011 | at | Louisiana Tech | W | 10-6 | 10-14-1 | / | 6-12-1 | 9 | 16-23-0 | 5-6-0 | M. Joukoff (W 2-5) | 745 | 3:10 | |
| * | May 05, 2011 | HAWAII | 9-12 | L | 9-12-3 | / | 12-15-1 | 9 | 16-24-0 | 5-7-0 | T. Jameson (L 3-6) | 472 | 3:17 | ||
| * | May 06, 2011 | HAWAII | W | 10-0 | 10-13-0 | / | 0-3-3 | 7 | 17-24-0 | 6-7-0 | T. Marks (W 2-3) | 569 | 1:49 | ||
| * | May 07, 2011 | HAWAII-1 | 7-8 | L | 7-11-1 | / | 8-13-0 | 7 | 17-25-0 | 6-8-0 | M. Joukoff (L 2-6) | - | 2:28 | ||
| * | May 07, 2011 | HAWAII-2 | 0-4 | L | 0-9-0 | / | 4-12-2 | 9 | 17-26-0 | 6-9-0 | B. Stassi (L 1-2) | 613 | 2:09 | ||
| * | May 13, 2011 | SACRAMENTO STATE | 2-4 | L | 2-5-0 | / | 4-10-1 | 9 | 17-27-0 | 6-10-0 | T. Marks (L 2-4) | 488 | 2:04 | ||
| * | May 14, 2011 | SACRAMENTO STATE-1 | W | 10-7 | 10-12-0 | / | 7-7-4 | 7 | 18-27-0 | 7-10-0 | B. Stassi (W 2-2) | - | 1:52 | ||
| * | May 14, 2011 | SACRAMENTO STATE-2 | W | 8-3 | 8-8-2 | / | 3-7-2 | 9 | 19-27-0 | 8-10-0 | T. Jameson (W 4-6) | 657 | 2:03 | ||
| * | May 15, 2011 | SACRAMENTO STATE | W | 10-0 | 10-16-0 | / | 0-6-2 | 8 | 20-27-0 | 9-10-0 | J. Cole (W 4-4) | 513 | 2:30 | ||
| * | May 19, 2011 | at | #19 Fresno State | 1-7 | L | 1-5-2 | / | 7-9-1 | 9 | 20-28-0 | 9-11-0 | T. Marks (L 2-5) | 2108 | 2:16 | |
| * | May 20, 2011 | at | San Jose State | W | 11-4 | 11-14-2 | / | 4-11-1 | 9 | 21-28-0 | 10-11-0 | T. Jameson (W 5-6) | 552 | 3:18 | |
| * | May 21, 2011 | at | San Jose State-1 | 10-11 | L | 10-8-0 | / | 11-11-1 | 7 | 21-29-0 | 10-12-0 | T. Culligan (L 1-3) | - | 2:54 | |
| * | May 21, 2011 | at | San Jose State-2 | W | 7-6 | 7-9-0 | / | 6-12-2 | 9 | 22-29-0 | 11-12-0 | M. Joukoff (W 3-6) | 511 | 3:10 | |
| * | May 22, 2011 | at | San Jose State | W | 8-5 | 8-9-0 | / | 5-10-4 | 9 | 23-29-0 | 12-12-0 | B. Suarez (W 1-0) | 485 | 3:14 | |
| May 25, 2011 | vs | San Jose State | 4-5 | L | 4-6-0 | / | 5-9-1 | 9 | 23-30-0 | 12-12-0 | T. Marks (L 2-6) | 0 | 2:52 | ||
| May 26, 2011 | vs | New Mexico State | W | 15-4 | 15-10-4 | / | 4-7-1 | 7 | 24-30-0 | 12-12-0 | T. Jameson (W 6-6) | 0 | 2:50 | ||
| May 27, 2011 | vs | San Jose State | 3-11 | L | 3-10-3 | / | 11-12-1 | 9 | 24-31-0 | 12-12-0 | J. Cole (L 4-5) | 0 | 3:04 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brock Stassi | .360 | 55-55 | 203 | 29 | 73 | 19 | 3 | 2 | 34 | 104 | .512 | 32 | 4 | 33 | 2 | .454 | 1 | 5 | 5-6 | 341 | 19 | 7 | .981 |
| Nick Melino | .303 | 55-55 | 201 | 43 | 61 | 19 | 0 | 4 | 27 | 92 | .458 | 22 | 15 | 26 | 6 | .405 | 4 | 0 | 6-9 | 93 | 2 | 3 | .969 |
| Carlos Escobar | .289 | 48-46 | 142 | 22 | 41 | 8 | 0 | 4 | 25 | 61 | .430 | 13 | 2 | 33 | 3 | .352 | 2 | 5 | 0-1 | 249 | 44 | 2 | .993 |
| Joe Kohan | .283 | 55-55 | 198 | 33 | 56 | 12 | 3 | 4 | 34 | 86 | .434 | 22 | 6 | 29 | 4 | .367 | 3 | 11 | 2-5 | 95 | 151 | 6 | .976 |
| Brian Barnett | .267 | 48-47 | 172 | 31 | 46 | 11 | 2 | 5 | 28 | 76 | .442 | 24 | 3 | 53 | 2 | .361 | 3 | 0 | 3-5 | 105 | 25 | 3 | .977 |
| Garrett Yrigoyen | .255 | 55-55 | 188 | 23 | 48 | 2 | 1 | 3 | 33 | 61 | .324 | 19 | 10 | 39 | 2 | .352 | 2 | 7 | 10-13 | 37 | 103 | 20 | .875 |
| ---------- | |||||||||||||||||||||||
| Waylen Sing Chow | .297 | 35-26 | 91 | 27 | 27 | 7 | 1 | 1 | 15 | 39 | .429 | 17 | 9 | 6 | 1 | .445 | 2 | 4 | 3-3 | 56 | 8 | 0 | 1.000 |
| Braden Shipley | .287 | 51-46 | 136 | 19 | 39 | 7 | 1 | 1 | 19 | 51 | .375 | 17 | 1 | 26 | 4 | .370 | 0 | 7 | 4-5 | 66 | 126 | 11 | .946 |
| Michael Turay | .260 | 34-18 | 77 | 13 | 20 | 1 | 1 | 1 | 13 | 26 | .338 | 5 | 3 | 16 | 2 | .318 | 3 | 5 | 4-6 | 53 | 15 | 0 | 1.000 |
| Curtis Frisbie | .256 | 26-12 | 39 | 4 | 10 | 5 | 0 | 0 | 3 | 15 | .385 | 5 | 4 | 10 | 1 | .396 | 0 | 1 | 1-2 | 28 | 1 | 2 | .935 |
| Jake Schu | .250 | 15-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-2 | 2 | 4 | 0 | 1.000 |
| Hugo Hernandez | .248 | 46-34 | 129 | 11 | 32 | 8 | 1 | 1 | 17 | 45 | .349 | 5 | 2 | 21 | 4 | .285 | 1 | 2 | 0-1 | 138 | 11 | 3 | .980 |
| Jamison Rowe | .203 | 43-20 | 69 | 19 | 14 | 2 | 1 | 1 | 5 | 21 | .304 | 10 | 4 | 25 | 3 | .337 | 0 | 5 | 5-7 | 58 | 5 | 0 | 1.000 |
| Anthony Rosa | .195 | 16-9 | 41 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .220 | 5 | 1 | 4 | 2 | .298 | 0 | 0 | 0-1 | 16 | 1 | 0 | 1.000 |
| Tommy Nibergall | .190 | 31-16 | 63 | 8 | 12 | 1 | 1 | 0 | 4 | 15 | .238 | 7 | 0 | 10 | 0 | .264 | 2 | 1 | 0-0 | 32 | 1 | 1 | .971 |
| Cody Collins | .091 | 12-1 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .091 | 1 | 3 | 5 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Raymond McIntire | .000 | 6-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Loren G.-Young | .000 | 4-1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Rutledge, M. | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Mat Keplinger | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Rickey Denham | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Jeremy Cole | .000 | 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| Matt Gardner | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Timothy Culligan | .000 | 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Bryan Suarez | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Tyler Rogstad | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 1 | .900 |
| Jayson McClaren | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Troy Marks | .000 | 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 13 | 1 | .929 |
| Jacob Overbay | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Sean Prihar | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Tom Jameson | .000 | 15-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 20 | 3 | .889 |
| Mark Joukoff | .000 | 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
| Totals | .275 | 55-55 | 1776 | 289 | 489 | 103 | 15 | 27 | 262 | 703 | .396 | 205 | 67 | 342 | 37 | .367 | 23 | 53 | 44-66 | 1386 | 604 | 69 | .966 |
| Opponents | .308 | 55-55 | 1831 | 326 | 564 | 114 | 17 | 20 | 300 | 772 | .422 | 212 | 39 | 288 | 41 | .389 | 13 | 49 | 54-85 | 1388 | 575 | 71 | .965 |
| LOB - Team (448), Opp (432). DPs turned - Team (52), Opp (42). CI - Team (0), Opp (1). IBB - Team (15), Melino, N. 4, Stassi, B. 4, Barnett, B. 2, Escobar, C. 2, Sing Chow, W 1, Yrigoyen, G. 1, Schu, J. 1, Opp (9). Picked off - Kohan, J. 4, Yrigoyen, G. 2, Turay, M. 1, Stassi, B. 1, Nibergall, T 1, Shipley, B. 1, Escobar, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Troy Marks | 4.21 | 2-6 | 17-9 | 2 | 1/0 | 1 | 72.2 | 64 | 40 | 34 | 28 | 52 | 5 | 4 | 3 | 263 | .243 | 8 | 8 | 3 | 1 | 8 |
| Tom Jameson | 4.84 | 6-6 | 15-15 | 2 | 1/0 | 0 | 83.2 | 103 | 55 | 45 | 35 | 41 | 18 | 1 | 4 | 330 | .312 | 4 | 3 | 5 | 5 | 8 |
| Jeremy Cole | 4.90 | 4-5 | 15-11 | 1 | 1/2 | 0 | 64.1 | 80 | 39 | 35 | 21 | 26 | 18 | 3 | 3 | 249 | .321 | 0 | 4 | 0 | 3 | 8 |
| ---------- | ||||||||||||||||||||||
| Matt Gardner | 1.71 | 2-1 | 19-0 | 0 | 0/0 | 6 | 21.0 | 18 | 8 | 4 | 9 | 23 | 2 | 1 | 0 | 80 | .225 | 4 | 1 | 1 | 0 | 2 |
| Sean Prihar | 3.46 | 1-0 | 8-0 | 0 | 0/0 | 0 | 13.0 | 15 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 54 | .278 | 0 | 1 | 0 | 0 | 0 |
| Bryan Suarez | 4.26 | 1-0 | 9-0 | 0 | 0/0 | 0 | 19.0 | 19 | 10 | 9 | 9 | 16 | 3 | 0 | 2 | 72 | .264 | 1 | 3 | 0 | 1 | 0 |
| Mark Joukoff | 5.10 | 3-6 | 14-8 | 0 | 0/0 | 0 | 54.2 | 67 | 37 | 31 | 30 | 26 | 19 | 2 | 3 | 217 | .309 | 1 | 5 | 1 | 2 | 4 |
| Rickey Denham | 5.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 8 | 4 | 4 | 3 | 8 | 2 | 0 | 1 | 26 | .308 | 0 | 0 | 0 | 0 | 2 |
| Mat Keplinger | 6.35 | 0-2 | 22-0 | 0 | 0/1 | 1 | 11.1 | 11 | 12 | 8 | 7 | 7 | 2 | 1 | 0 | 42 | .262 | 3 | 3 | 1 | 0 | 2 |
| Tyler Rogstad | 7.18 | 0-0 | 19-0 | 0 | 0/0 | 1 | 26.1 | 40 | 29 | 21 | 17 | 12 | 9 | 1 | 0 | 108 | .370 | 5 | 1 | 1 | 1 | 5 |
| Jayson McClaren | 7.29 | 1-0 | 13-0 | 0 | 0/0 | 0 | 21.0 | 30 | 19 | 17 | 12 | 16 | 8 | 1 | 1 | 88 | .341 | 2 | 1 | 0 | 0 | 2 |
| Brock Stassi | 7.79 | 2-2 | 8-8 | 0 | 0/1 | 0 | 32.1 | 47 | 29 | 28 | 16 | 26 | 9 | 1 | 3 | 136 | .346 | 2 | 3 | 1 | 0 | 4 |
| Timothy Culligan | 7.84 | 1-3 | 17-2 | 0 | 0/1 | 0 | 20.2 | 33 | 18 | 18 | 7 | 16 | 8 | 2 | 0 | 94 | .351 | 3 | 3 | 0 | 0 | 1 |
| Braden Shipley | 8.71 | 1-0 | 5-2 | 0 | 0/0 | 0 | 10.1 | 18 | 11 | 10 | 9 | 13 | 6 | 0 | 0 | 47 | .383 | 2 | 2 | 0 | 0 | 1 |
| Jacob Overbay | 10.38 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 9 | 7 | 5 | 3 | 3 | 1 | 0 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 1 |
| Waylen Sing Chow | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 1 |
| Totals | 5.38 | 24-31 | 55-55 | 5 | 5/2 | 9 | 462.0 | 564 | 326 | 276 | 212 | 288 | 114 | 17 | 20 | 1831 | .308 | 35 | 39 | 13 | 13 | 49 |
| Opponents | 4.82 | 30-24 | 55-55 | 7 | 4/3 | 14 | 462.2 | 489 | 289 | 248 | 205 | 342 | 103 | 15 | 27 | 1776 | .275 | 34 | 67 | 6 | 23 | 53 |
| PB - Team (0), Opp (9). Pickoffs - Team (10), Escobar, C. 6, Jameson, T. 3, Joukoff, M. 1, Opp (11). SBA/ATT - Escobar, C. (45-64), Turay, M. (9-18), Jameson, T. (10-16), Joukoff, M. (11-15), Cole, J. (3-10), Marks, T. (4-9), Rogstad, T. (5-9), Suarez, B. (4-6), Stassi, B. (5-5), McClaren, J. (4-4), Keplinger, M (3-4), Gardner, M. (2-3), Culligan, T. (2-3), Shipley, B. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Michael Turay | 68 | 53 | 15 | 0 | 1.000 | 2 | 9 | 9 | .500 | 0 | 0 |
| Waylen Sing Chow | 64 | 56 | 8 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Jamison Rowe | 63 | 58 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Anthony Rosa | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Joukoff | 14 | 4 | 10 | 0 | 1.000 | 1 | 11 | 4 | .733 | 0 | 0 |
| Jake Schu | 6 | 2 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Raymond McIntire | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Overbay | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rickey Denham | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rutledge, M. | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Prihar | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Loren G.-Young | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Collins | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Carlos Escobar | 295 | 249 | 44 | 2 | .993 | 3 | 45 | 19 | .703 | 0 | 0 |
| Brock Stassi | 367 | 341 | 19 | 7 | .981 | 29 | 5 | 0 | 1.000 | 0 | 0 |
| Hugo Hernandez | 152 | 138 | 11 | 3 | .980 | 14 | 0 | 0 | --- | 0 | 0 |
| Brian Barnett | 133 | 105 | 25 | 3 | .977 | 4 | 0 | 0 | --- | 0 | 0 |
| Joe Kohan | 252 | 95 | 151 | 6 | .976 | 31 | 0 | 0 | --- | 0 | 0 |
| Tommy Nibergall | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Melino | 98 | 93 | 2 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Braden Shipley | 203 | 66 | 126 | 11 | .946 | 30 | 1 | 0 | 1.000 | 0 | 0 |
| Curtis Frisbie | 31 | 28 | 1 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Cole | 15 | 3 | 11 | 1 | .933 | 1 | 3 | 7 | .300 | 0 | 0 |
| Troy Marks | 14 | 0 | 13 | 1 | .929 | 0 | 4 | 5 | .444 | 0 | 0 |
| Tyler Rogstad | 10 | 0 | 9 | 1 | .900 | 1 | 5 | 4 | .556 | 0 | 0 |
| Tom Jameson | 27 | 4 | 20 | 3 | .889 | 2 | 10 | 6 | .625 | 0 | 0 |
| Garrett Yrigoyen | 160 | 37 | 103 | 20 | .875 | 8 | 0 | 0 | --- | 0 | 0 |
| Jayson McClaren | 6 | 0 | 5 | 1 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Timothy Culligan | 6 | 2 | 3 | 1 | .833 | 1 | 2 | 1 | .667 | 0 | 0 |
| Matt Gardner | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| Mat Keplinger | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| Bryan Suarez | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Totals | 2059 | 1386 | 604 | 69 | .966 | 52 | 54 | 31 | .635 | 0 | 0 |
| Opponents | 2034 | 1388 | 575 | 71 | .965 | 42 | 44 | 22 | .667 | 9 | 1 |