Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WAC | Pitcher of record | Attend | Time | ||||
| Feb 18, 2011 | SOUTHERN ILLINOIS | W | 3-1 | 3-7-1 | / | 1-7-1 | 9 | 1-0-0 | 0-0-0 | Petersen, T. (W 1-0) | 945 | 2:10 | |||
| Feb 19, 2011 | NICHOLLS STATE | W | 4-2 | 4-8-2 | / | 2-8-1 | 9 | 2-0-0 | 0-0-0 | Jefferson, M (W 1-0) | 791 | 2:25 | |||
| Feb 20, 2011 | GRAMBLING STATE | W | 13-0 | 13-16-0 | / | 0-2-1 | 9 | 3-0-0 | 0-0-0 | Stefan, J. (W 1-0) | 909 | 2:29 | |||
| Feb 22, 2011 | UALR | W | 10-9 | 10-10-0 | / | 9-14-3 | (11) | 4-0-0 | 0-0-0 | Alvis, W. (W 1-0) | 826 | 3:43 | |||
| Feb 25, 2011 | at | McNeese State | 6-7 | L | 6-6-2 | / | 7-9-0 | 9 | 4-1-0 | 0-0-0 | LeBreton, M. (L 0-1) | 987 | 2:29 | ||
| Feb 26, 2011 | at | McNeese State | W | 7-6 | 7-17-0 | / | 6-8-3 | (11) | 5-1-0 | 0-0-0 | Breazeale, D (W 1-0) | 832 | 3:30 | ||
| Feb 27, 2011 | at | McNeese State | W | 11-10 | 11-18-3 | / | 10-14-2 | 9 | 6-1-0 | 0-0-0 | Stefan, J. (W 2-0) | 837 | 2:51 | ||
| Mar 01, 2011 | at | UALR | 5-8 | L | 5-10-1 | / | 8-10-2 | 9 | 6-2-0 | 0-0-0 | Barrett, J. (L 0-1) | 103 | 2:55 | ||
| Mar 04, 2011 | MIDDLE TENNESSEE | W | 12-9 | 12-13-2 | / | 9-15-3 | 9 | 7-2-0 | 0-0-0 | Petersen, T. (W 2-0) | 681 | 2:35 | |||
| Mar 06, 2011 | MIDDLE TENNESSEE-1 | W | 3-2 | 3-7-1 | / | 2-8-1 | 9 | 8-2-0 | 0-0-0 | Carlisle, B. (W 1-0) | - | 2:15 | |||
| Mar 06, 2011 | MIDDLE TENNESSEE-2 | 6-9 | L | 6-8-3 | / | 9-10-3 | 9 | 8-3-0 | 0-0-0 | Stefan, J. (L 2-1) | 632 | 2:34 | |||
| Mar 10, 2011 | at | #17 BAYLOR | 4-8 | L | 4-4-0 | / | 8-12-2 | 9 | 8-4-0 | 0-0-0 | Petersen, T. (L 2-1) | 2143 | 2:16 | ||
| Mar 11, 2011 | at | #17 BAYLOR | 0-7 | L | 0-1-2 | / | 7-11-1 | 9 | 8-5-0 | 0-0-0 | Sadberry, C. (L 0-1) | 2054 | 1:53 | ||
| Mar 12, 2011 | at | #17 BAYLOR | 8-12 | L | 8-11-0 | / | 12-16-1 | 9 | 8-6-0 | 0-0-0 | Dudley, C. (L 0-1) | 2244 | 2:30 | ||
| Mar 13, 2011 | at | #17 BAYLOR | 2-6 | L | 2-7-3 | / | 6-9-1 | 9 | 8-7-0 | 0-0-0 | Stefan, J. (L 2-2) | 2270 | 2:08 | ||
| Mar 16, 2011 | at | UT Arlington | 6-11 | L | 6-8-0 | / | 11-16-3 | 9 | 8-8-0 | 0-0-0 | Carlisle, B. (L 1-1) | 348 | 2:56 | ||
| Mar 18, 2011 | at | #25 Rice | 1-5 | L | 1-8-0 | / | 5-12-0 | 9 | 8-9-0 | 0-0-0 | Dudley, C. (L 0-2) | 3235 | 2:22 | ||
| Mar 19, 2011 | at | #25 Rice | 2-5 | L | 2-4-1 | / | 5-9-0 | 9 | 8-10-0 | 0-0-0 | Jefferson, M (L 1-1) | 3326 | 2:17 | ||
| Mar 20, 2011 | at | #25 Rice | 3-11 | L | 3-4-1 | / | 11-9-2 | 9 | 8-11-0 | 0-0-0 | Stefan, J. (L 2-3) | 3157 | 2:42 | ||
| Mar 22, 2011 | ALCORN STATE | W | 5-1 | 5-10-0 | / | 1-7-1 | 9 | 9-11-0 | 0-0-0 | Dudley, C. (W 1-2) | 644 | 2:00 | |||
| Mar 23, 2011 | at | Grambling State | W | 7-3 | 7-11-0 | / | 3-10-1 | 9 | 10-11-0 | 0-0-0 | Alvis, W. (W 2-0) | 342 | 2:55 | ||
| Mar 25, 2011 | UTPA | 8-10 | L | 8-13-3 | / | 10-11-1 | 9 | 10-12-0 | 0-0-0 | Carlisle, B. (L 1-2) | 689 | 3:14 | |||
| Mar 26, 2011 | UTPA-1 | W | 5-4 | 5-13-2 | / | 4-9-0 | 9 | 11-12-0 | 0-0-0 | Dudley, C. (W 2-2) | - | 2:34 | |||
| Mar 26, 2011 | UTPA-2 | W | 9-5 | 9-11-3 | / | 5-11-1 | 9 | 12-12-0 | 0-0-0 | Stefan, J. (W 3-3) | 717 | 2:53 | |||
| Mar 30, 2011 | SOUTHERN ARKANSAS | W | 4-2 | 4-7-0 | / | 2-9-0 | 9 | 13-12-0 | 0-0-0 | T. Petersen (W 3-1) | 504 | 2:21 | |||
| Apr 02, 2011 | LSU-SHREVEPORT | W | 3-2 | 3-8-0 | / | 2-6-2 | 9 | 14-12-0 | 0-0-0 | M. LeBreton (W 1-1) | 1001 | 2:23 | |||
| Apr 03, 2011 | LSU-SHREVEPORT | W | 6-0 | 6-9-1 | / | 0-4-3 | 9 | 15-12-0 | 0-0-0 | M Jefferson (W 2-1) | 605 | 2:32 | |||
| Apr 05, 2011 | NORTHWESTERN STATE | 3-5 | L | 3-7-1 | / | 5-12-0 | 9 | 15-13-0 | 0-0-0 | K. Roliard (L 0-1) | 765 | 2:36 | |||
| * | Apr 08, 2011 | NEW MEXICO STATE | 2-4 | L | 2-5-2 | / | 4-7-1 | 9 | 15-14-0 | 0-1-0 | M Jefferson (L 2-2) | 864 | 2:15 | ||
| * | Apr 09, 2011 | NEW MEXICO STATE-1 | W | 7-0 | 7-12-1 | / | 0-2-2 | 7 | 16-14-0 | 1-1-0 | J. Stefan (W 4-3) | - | 1:42 | ||
| * | Apr 09, 2011 | NEW MEXICO STATE-2 | 5-7 | L | 5-10-2 | / | 7-10-1 | 9 | 16-15-0 | 1-2-0 | M. LeBreton (L 1-2) | 1141 | 2:46 | ||
| * | Apr 10, 2011 | NEW MEXICO STATE | W | 10-0 | 10-14-0 | / | 0-4-0 | 7 | 17-15-0 | 2-2-0 | M Jefferson (W 3-2) | 832 | 2:15 | ||
| * | Apr 15, 2011 | at | Hawaii | 0-1 | L | 0-8-1 | / | 1-8-0 | 9 | 17-16-0 | 2-3-0 | T. Petersen (L 3-2) | 3190 | 2:31 | |
| * | Apr 16, 2011 | at | Hawaii | 2-10 | L | 2-6-5 | / | 10-12-0 | 9 | 17-17-0 | 2-4-0 | J. Stefan (L 4-4) | 3151 | 3:00 | |
| * | Apr 17, 2011 | at | Hawaii | W | 3-0 | 3-4-0 | / | 0-8-1 | 9 | 18-17-0 | 3-4-0 | M Jefferson (W 4-2) | 3033 | 2:35 | |
| * | Apr 18, 2011 | at | Hawaii | 2-5 | L | 2-8-2 | / | 5-4-1 | 9 | 18-18-0 | 3-5-0 | M. LeBreton (L 1-3) | 2462 | 2:40 | |
| * | Apr 21, 2011 | at | San Jose State | 0-18 | L | 0-4-2 | / | 18-13-0 | 7 | 18-19-0 | 3-6-0 | T. Petersen (L 3-3) | 511 | 2:12 | |
| * | Apr 22, 2011 | at | San Jose State-1 | W | 5-4 | 5-6-3 | / | 4-6-2 | 7 | 19-19-0 | 4-6-0 | C. Dudley (W 3-2) | - | 2:30 | |
| * | Apr 22, 2011 | at | San Jose State-2 | 2-3 | L | 2-9-0 | / | 3-8-0 | (10) | 19-20-0 | 4-7-0 | W. Alvis (L 2-1) | 486 | 2:58 | |
| * | Apr 23, 2011 | at | San Jose State | 0-4 | L | 0-5-2 | / | 4-3-0 | 9 | 19-21-0 | 4-8-0 | M Jefferson (L 4-3) | 463 | 2:22 | |
| Apr 26, 2011 | GRAMBLING STATE | W | 5-2 | 5-9-2 | / | 2-1-2 | 6 | 20-21-0 | 4-8-0 | M. Picciola (W 1-0) | 1012 | 2:15 | |||
| Apr 27, 2011 | at | Northwestern State | W | 5-2 | 5-10-0 | / | 2-7-0 | 9 | 21-21-0 | 4-8-0 | J. Barrett (W 1-1) | 455 | 2:28 | ||
| * | Apr 29, 2011 | NEVADA | W | 3-1 | 3-11-2 | / | 1-6-2 | 9 | 22-21-0 | 5-8-0 | T. Petersen (W 4-3) | 926 | 2:28 | ||
| * | Apr 30, 2011 | NEVADA-1 | W | 8-2 | 8-7-1 | / | 2-4-4 | 7 | 23-21-0 | 6-8-0 | J. Stefan (W 5-4) | - | 1:40 | ||
| * | Apr 30, 2011 | NEVADA-2 | W | 6-5 | 6-13-4 | / | 5-9-0 | 9 | 24-21-0 | 7-8-0 | C. Dudley (W 4-2) | 944 | 2:55 | ||
| * | May 01, 2011 | NEVADA | 6-10 | L | 6-12-1 | / | 10-14-1 | 9 | 24-22-0 | 7-9-0 | D Breazeale (L 1-1) | 745 | 3:10 | ||
| May 03, 2011 | UT ARLINGTON | W | 7-5 | 7-12-4 | / | 5-8-1 | 9 | 25-22-0 | 7-9-0 | C. Dudley (W 5-2) | 659 | 2:29 | |||
| * | May 06, 2011 | #19 FRESNO STATE | 4-9 | L | 4-10-2 | / | 9-9-0 | 9 | 25-23-0 | 7-10-0 | T. Petersen (L 4-4) | 911 | 2:50 | ||
| * | May 07, 2011 | #19 FRESNO STATE-1 | W | 8-6 | 8-8-0 | / | 6-12-3 | 7 | 26-23-0 | 8-10-0 | J. Stefan (W 6-4) | - | 2:04 | ||
| * | May 07, 2011 | #19 FRESNO STATE-2 | 4-7 | L | 4-10-2 | / | 7-11-0 | 9 | 26-24-0 | 8-11-0 | K. Roliard (L 0-2) | 1026 | 2:53 | ||
| * | May 08, 2011 | #19 FRESNO STATE | W | 8-4 | 8-15-0 | / | 4-9-0 | 9 | 27-24-0 | 9-11-0 | M Jefferson (W 5-3) | 1032 | 2:20 | ||
| May 11, 2011 | MVSU-1 | W | 15-1 | 15-20-0 | / | 1-8-4 | 9 | 28-24-0 | 9-11-0 | T. Petersen (W 5-4) | - | 2:34 | |||
| May 11, 2011 | MVSU-2 | W | 5-4 | 5-12-4 | / | 4-8-1 | 9 | 29-24-0 | 9-11-0 | Anderson (W 1-0) | 777 | 2:12 | |||
| * | May 20, 2011 | at | Sacramento State | W | 4-1 | 4-11-0 | / | 1-5-1 | 9 | 30-24-0 | 10-11-0 | J. Stefan (W 7-4) | 253 | 2:32 | |
| * | May 21, 2011 | at | Sacramento State-1 | 4-5 | L | 4-11-0 | / | 5-8-1 | 7 | 30-25-0 | 10-12-0 | D Breazeale (L 1-2) | 379 | 2:15 | |
| * | May 21, 2011 | at | Sacramento State-2 | W | 2-1 | 2-10-2 | / | 1-5-1 | 9 | 31-25-0 | 11-12-0 | M Jefferson (W 6-3) | 379 | 2:16 | |
| * | May 22, 2011 | at | Sacramento State | W | 8-3 | 8-13-0 | / | 3-5-3 | 9 | 32-25-0 | 12-12-0 | K. Roliard (W 1-2) | 306 | 2:39 | |
| May 25, 2011 | vs | New Mexico State | W | 9-3 | 9-12-0 | / | 3-9-4 | 9 | 33-25-0 | 12-12-0 | T. Petersen (W 6-4) | 387 | 2:34 | ||
| May 26, 2011 | vs | Fresno State | 1-13 | L | 1-4-4 | / | 13-16-1 | 7 | 33-26-0 | 12-12-0 | M Jefferson (L 6-4) | 0 | 2:27 | ||
| May 27, 2011 | vs | San Jose State | W | 9-5 | 9-14-2 | / | 5-12-1 | 9 | 34-26-0 | 12-12-0 | M. LeBreton (W 2-3) | 0 | 3:02 | ||
| May 28, 2011 | vs | Hawaii | 10-18 | L | 10-18-2 | / | 18-16-0 | 9 | 34-27-0 | 12-12-0 | K. Roliard (L 1-3) | 0 | 3:38 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kyle Roliard | .330 | 60-58 | 230 | 44 | 76 | 14 | 1 | 1 | 26 | 95 | .413 | 24 | 2 | 53 | 2 | .394 | 3 | 2 | 7-7 | 91 | 15 | 6 | .946 |
| Mark Threlkeld | .309 | 61-61 | 230 | 45 | 71 | 19 | 1 | 9 | 45 | 119 | .517 | 31 | 8 | 46 | 4 | .401 | 5 | 0 | 8-10 | 49 | 108 | 18 | .897 |
| Austin Hedges | .304 | 49-43 | 158 | 25 | 48 | 4 | 0 | 0 | 13 | 52 | .329 | 11 | 8 | 24 | 5 | .376 | 1 | 5 | 2-8 | 59 | 95 | 8 | .951 |
| Joey Ford | .296 | 58-58 | 223 | 26 | 66 | 15 | 0 | 1 | 24 | 84 | .377 | 9 | 3 | 27 | 9 | .329 | 2 | 2 | 1-3 | 121 | 35 | 5 | .969 |
| Will Alvis | .276 | 55-49 | 174 | 26 | 48 | 9 | 0 | 10 | 38 | 87 | .500 | 17 | 8 | 44 | 3 | .363 | 2 | 0 | 2-4 | 48 | 2 | 3 | .943 |
| Alex Williams | .272 | 61-61 | 228 | 30 | 62 | 11 | 0 | 4 | 53 | 85 | .373 | 24 | 5 | 54 | 4 | .350 | 3 | 0 | 5-8 | 508 | 26 | 7 | .987 |
| Clint Ewing | .259 | 53-51 | 166 | 13 | 43 | 5 | 0 | 2 | 19 | 54 | .325 | 20 | 9 | 14 | 10 | .367 | 1 | 4 | 0-2 | 280 | 35 | 6 | .981 |
| ---------- | |||||||||||||||||||||||
| Mike LeBreton | 1.000 | 21-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
| Marc Picciola | .500 | 18-3 | 10 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .600 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Ryan Gebhardt | .343 | 49-44 | 140 | 24 | 48 | 3 | 0 | 0 | 23 | 51 | .364 | 18 | 1 | 19 | 2 | .421 | 0 | 8 | 4-9 | 60 | 114 | 12 | .935 |
| Sam Alvis | .333 | 24-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| Colby Johnson | .321 | 39-24 | 78 | 13 | 25 | 1 | 0 | 1 | 8 | 29 | .372 | 18 | 2 | 16 | 1 | .459 | 0 | 1 | 5-8 | 39 | 1 | 1 | .976 |
| Corey White | .309 | 38-13 | 55 | 22 | 17 | 1 | 0 | 0 | 3 | 18 | .327 | 5 | 2 | 10 | 1 | .387 | 0 | 1 | 6-7 | 29 | 1 | 1 | .968 |
| Justin Gordey | .301 | 48-36 | 136 | 22 | 41 | 4 | 0 | 0 | 16 | 45 | .331 | 18 | 1 | 38 | 2 | .385 | 1 | 4 | 4-8 | 73 | 3 | 2 | .974 |
| Taylor Burch | .273 | 9-3 | 11 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 1-1 | 4 | 0 | 1 | .800 |
| Tyler Qualls | .255 | 27-13 | 47 | 11 | 12 | 1 | 0 | 0 | 7 | 13 | .277 | 13 | 0 | 8 | 1 | .417 | 0 | 0 | 2-2 | 118 | 5 | 1 | .992 |
| Ashton Hughes | .214 | 30-17 | 56 | 12 | 12 | 1 | 0 | 0 | 4 | 13 | .232 | 12 | 2 | 13 | 0 | .371 | 0 | 3 | 4-5 | 12 | 47 | 5 | .922 |
| Philip Menou | .176 | 14-3 | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 1 | 0 | 8 | 1 | .222 | 0 | 0 | 1-1 | 25 | 1 | 0 | 1.000 |
| Taylor Terrasas | .137 | 23-12 | 51 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .176 | 9 | 2 | 14 | 1 | .286 | 1 | 2 | 1-2 | 11 | 24 | 1 | .972 |
| Beau Bayliss | .000 | 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Josh Barrett | .000 | 18-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Dan Breazeale | .000 | 20-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Anderson | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Jeb Stefan | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| Caleb Dudley | .000 | 32-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
| Ben Carlisle | .000 | 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Trevor Petersen | .000 | 19-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 8 | 0 | 1.000 |
| Graham Meyers | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Chris Sadberry | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mike Jefferson | .000 | 19-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 15 | 4 | .840 |
| Totals | .292 | 61-61 | 2019 | 325 | 589 | 93 | 2 | 28 | 290 | 770 | .381 | 231 | 54 | 396 | 46 | .376 | 19 | 32 | 53-85 | 1553 | 576 | 84 | .962 |
| Opponents | .272 | 61-61 | 2003 | 323 | 545 | 109 | 13 | 19 | 277 | 737 | .368 | 267 | 42 | 387 | 33 | .364 | 31 | 37 | 54-72 | 1541 | 638 | 77 | .966 |
| LOB - Team (489), Opp (506). DPs turned - Team (38), Opp (55). CI - Team (2), Ewing, C. 2. IBB - Team (10), Ford, J. 2, Gordey, J. 2, Threlkeld, M 2, Roliard, K. 2, Williams, A. 2, Opp (17). Picked off - Roliard, K. 2, Threlkeld, M 1, Williams, A. 1, Terrasas, T. 1, Burch, T. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mike Jefferson | 3.56 | 6-4 | 18-14 | 1 | 0/3 | 0 | 86.0 | 79 | 41 | 34 | 46 | 70 | 13 | 2 | 1 | 315 | .251 | 12 | 1 | 0 | 3 | 7 |
| Jeb Stefan | 4.52 | 7-4 | 14-14 | 2 | 1/1 | 0 | 65.2 | 63 | 39 | 33 | 37 | 51 | 14 | 1 | 6 | 256 | .246 | 8 | 3 | 1 | 3 | 5 |
| Trevor Petersen | 5.08 | 6-4 | 18-16 | 0 | 0/0 | 1 | 83.1 | 90 | 53 | 47 | 49 | 45 | 16 | 3 | 1 | 324 | .278 | 7 | 6 | 3 | 4 | 3 |
| ---------- | ||||||||||||||||||||||
| Ryan Gebhardt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 |
| Joey Ford | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Will Alvis | 2.74 | 2-1 | 19-1 | 0 | 0/0 | 3 | 23.0 | 26 | 9 | 7 | 10 | 18 | 2 | 1 | 0 | 90 | .289 | 7 | 3 | 0 | 2 | 2 |
| Mike LeBreton | 3.19 | 2-3 | 20-1 | 0 | 0/1 | 1 | 42.1 | 46 | 22 | 15 | 20 | 29 | 8 | 0 | 2 | 160 | .288 | 2 | 4 | 1 | 3 | 3 |
| Caleb Dudley | 3.30 | 5-2 | 32-2 | 0 | 0/3 | 12 | 57.1 | 52 | 27 | 21 | 13 | 44 | 13 | 1 | 2 | 218 | .239 | 3 | 5 | 1 | 3 | 3 |
| Sam Alvis | 3.79 | 0-0 | 21-0 | 0 | 0/1 | 0 | 19.0 | 16 | 11 | 8 | 13 | 16 | 4 | 0 | 0 | 69 | .232 | 5 | 1 | 0 | 1 | 2 |
| Kyle Roliard | 5.35 | 1-3 | 13-4 | 0 | 0/0 | 0 | 35.1 | 36 | 23 | 21 | 14 | 40 | 7 | 0 | 3 | 138 | .261 | 5 | 7 | 0 | 3 | 4 |
| Dan Breazeale | 5.67 | 1-2 | 20-0 | 0 | 0/0 | 1 | 27.0 | 33 | 18 | 17 | 12 | 19 | 10 | 1 | 0 | 111 | .297 | 4 | 0 | 0 | 1 | 2 |
| Chris Sadberry | 6.23 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.1 | 6 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 |
| Josh Barrett | 6.57 | 1-1 | 17-4 | 0 | 0/1 | 0 | 24.2 | 30 | 22 | 18 | 15 | 18 | 12 | 0 | 0 | 104 | .288 | 9 | 4 | 1 | 2 | 1 |
| Graham Meyers | 7.36 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 1 |
| Ben Carlisle | 7.43 | 1-2 | 16-2 | 0 | 0/0 | 0 | 26.2 | 27 | 23 | 22 | 11 | 23 | 2 | 1 | 3 | 97 | .278 | 2 | 4 | 1 | 2 | 3 |
| Colby Johnson | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| Marc Picciola | 9.98 | 1-0 | 14-1 | 0 | 0/0 | 0 | 15.1 | 24 | 18 | 17 | 14 | 8 | 3 | 2 | 0 | 67 | .358 | 4 | 3 | 0 | 2 | 0 |
| Anderson | 18.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | .800 | 1 | 1 | 0 | 0 | 1 |
| Beau Bayliss | 20.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.1 | 7 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.73 | 34-27 | 61-61 | 3 | 5/4 | 18 | 517.2 | 545 | 323 | 272 | 267 | 387 | 109 | 13 | 19 | 2003 | .272 | 70 | 42 | 8 | 31 | 37 |
| Opponents | 4.78 | 27-34 | 61-61 | 4 | 4/2 | 13 | 513.2 | 589 | 325 | 273 | 231 | 396 | 93 | 2 | 28 | 2019 | .292 | 53 | 54 | 6 | 19 | 32 |
| PB - Team (8), Ewing, C. 5, Qualls, T. 3, Opp (10). Pickoffs - Team (17), Jefferson, M 11, LeBreton, M. 3, Ewing, C. 2, Dudley, C. 1, Opp (7). SBA/ATT - Ewing, C. (35-50), Qualls, T. (18-20), Jefferson, M (8-12), Roliard, K. (10-10), Stefan, J. (6-8), Carlisle, B. (3-7), Petersen, T. (5-7), Breazeale, D (6-6), LeBreton, M. (4-5), Barrett, J. (3-4), Dudley, C. (3-4), Alvis, S. (2-4), Alvis, W. (3-3), Sadberry, C. (0-1), Picciola, M. (1-1), Ford, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Philip Menou | 26 | 25 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Trevor Petersen | 16 | 8 | 8 | 0 | 1.000 | 2 | 5 | 2 | .714 | 0 | 0 |
| Caleb Dudley | 12 | 2 | 10 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Josh Barrett | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Dan Breazeale | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Ben Carlisle | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Beau Bayliss | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Graham Meyers | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Sadberry | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Marc Picciola | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Anderson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Qualls | 124 | 118 | 5 | 1 | .992 | 0 | 18 | 2 | .900 | 3 | 0 |
| Alex Williams | 541 | 508 | 26 | 7 | .987 | 30 | 0 | 0 | --- | 0 | 0 |
| Clint Ewing | 321 | 280 | 35 | 6 | .981 | 2 | 35 | 15 | .700 | 5 | 2 |
| Colby Johnson | 41 | 39 | 1 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Gordey | 78 | 73 | 3 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Terrasas | 36 | 11 | 24 | 1 | .972 | 3 | 0 | 0 | --- | 0 | 0 |
| Joey Ford | 161 | 121 | 35 | 5 | .969 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| Corey White | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Hedges | 162 | 59 | 95 | 8 | .951 | 22 | 0 | 0 | --- | 0 | 0 |
| Kyle Roliard | 112 | 91 | 15 | 6 | .946 | 2 | 10 | 0 | 1.000 | 0 | 0 |
| Will Alvis | 53 | 48 | 2 | 3 | .943 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ryan Gebhardt | 186 | 60 | 114 | 12 | .935 | 21 | 0 | 0 | --- | 0 | 0 |
| Ashton Hughes | 64 | 12 | 47 | 5 | .922 | 5 | 0 | 0 | --- | 0 | 0 |
| Mike LeBreton | 11 | 1 | 9 | 1 | .909 | 0 | 4 | 1 | .800 | 0 | 0 |
| Mark Threlkeld | 175 | 49 | 108 | 18 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
