Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WAC | Pitcher of record | Attend | Time | ||||
| Feb 19, 2011 | GONZAGA | W | 10-4 | 10-11-1 | / | 4-7-2 | 9 | 1-0-0 | 0-0-0 | Benny, D. (W 1-0) | 1908 | 2:48 | |||
| Feb 20, 2011 | OREGON STATE | W | 2-1 | 2-6-0 | / | 1-2-1 | 9 | 2-0-0 | 0-0-0 | Gonzalez, G. (W 1-0) | 2150 | 2:35 | |||
| Feb 21, 2011 | OREGON STATE | W | 5-4 | 5-8-5 | / | 4-10-1 | 9 | 3-0-0 | 0-0-0 | Kendall, C. (W 1-0) | 2020 | 2:57 | |||
| Feb 26, 2011 | PEPPERDINE | W | 7-3 | 7-6-1 | / | 3-6-2 | 9 | 4-0-0 | 0-0-0 | Benny, D. (W 2-0) | 1757 | 2:23 | |||
| Feb 27, 2011 | PEPPERDINE-1 | W | 7-5 | 7-10-2 | / | 5-11-1 | 9 | 5-0-0 | 0-0-0 | Garrison, Ta (W 1-0) | - | 3:09 | |||
| Feb 27, 2011 | PEPPERDINE-2 | W | 8-1 | 8-10-0 | / | 1-10-4 | 9 | 6-0-0 | 0-0-0 | Harlan, T. (W 1-0) | 2203 | 2:23 | |||
| Mar 01, 2011 | CAL POLY | 4-11 | L | 4-6-4 | / | 11-11-2 | 9 | 6-1-0 | 0-0-0 | Linehan, T. (L 0-1) | 1630 | 3:10 | |||
| Mar 04, 2011 | at | UC Davis | W | 12-4 | 12-15-1 | / | 4-6-0 | 9 | 7-1-0 | 0-0-0 | Benny, D. (W 3-0) | 527 | 2:47 | ||
| Mar 05, 2011 | at | UC Davis | W | 3-1 | 3-5-0 | / | 1-4-0 | 9 | 8-1-0 | 0-0-0 | Gonzalez, G. (W 2-0) | 502 | 1:58 | ||
| Mar 08, 2011 | #30 CSU BAKERSFIELD | W | 9-2 | 9-12-2 | / | 2-10-6 | 9 | 9-1-0 | 0-0-0 | Harlan, T. (W 2-0) | 1619 | 2:43 | |||
| Mar 11, 2011 | at | #29 Nebraska | W | 8-5 | 8-13-1 | / | 5-13-0 | 9 | 10-1-0 | 0-0-0 | Garrison, Ta (W 2-0) | 3707 | 3:09 | ||
| Mar 12, 2011 | at | #29 Nebraska | W | 1-0 | 1-3-0 | / | 0-3-0 | 9 | 11-1-0 | 0-0-0 | Gonzalez, G. (W 3-0) | 3610 | 2:10 | ||
| Mar 13, 2011 | at | #29 Nebraska | 4-5 | L | 4-7-0 | / | 5-7-1 | 9 | 11-2-0 | 0-0-0 | Harlan, T. (L 2-1) | 1522 | 2:07 | ||
| Mar 17, 2011 | WASHINGTON STATE | W | 7-5 | 7-10-1 | / | 5-10-1 | 9 | 12-2-0 | 0-0-0 | Poytress, J. (W 1-0) | 1954 | 2:45 | |||
| Mar 18, 2011 | WASHINGTON STATE | W | 16-1 | 16-21-0 | / | 1-3-4 | 6 | 13-2-0 | 0-0-0 | Haley, J. (W 1-0) | 2644 | 2:20 | |||
| Mar 19, 2011 | WASHINGTON STATE | W | 7-2 | 7-11-2 | / | 2-5-0 | 9 | 14-2-0 | 0-0-0 | Gonzalez, G. (W 4-0) | 1562 | 2:45 | |||
| Mar 22, 2011 | OHIO STATE | W | 3-2 | 3-11-0 | / | 2-10-1 | 9 | 15-2-0 | 0-0-0 | Kendall, C. (W 2-0) | 1664 | 2:44 | |||
| Mar 25, 2011 | SAN DIEGO | W | 6-0 | 6-8-0 | / | 0-1-1 | 9 | 16-2-0 | 0-0-0 | Gonzalez, G. (W 5-0) | 1755 | 2:23 | |||
| Mar 26, 2011 | SAN DIEGO | W | 3-2 | 3-19-2 | / | 2-20-3 | (22) | 17-2-0 | 0-0-0 | Linehan, T. (W 1-1) | 1742 | 7:12 | |||
| Mar 27, 2011 | SAN DIEGO | W | 7-4 | 7-6-0 | / | 4-10-2 | 9 | 18-2-0 | 0-0-0 | Poytress, J. (W 2-0) | 1913 | 2:58 | |||
| Apr 01, 2011 | SAN FRANCISCO | W | 5-3 | 5-8-1 | / | 3-9-2 | 9 | 19-2-0 | 0-0-0 | G Gonzalez (W 6-0) | 2104 | 2:25 | |||
| Apr 02, 2011 | SAN FRANCISCO | W | 4-3 | 4-11-0 | / | 3-10-0 | 9 | 20-2-0 | 0-0-0 | C Kendall (W 3-0) | 2371 | 3:18 | |||
| Apr 03, 2011 | SAN FRANCISCO | 3-4 | L | 3-8-0 | / | 4-9-0 | 9 | 20-3-0 | 0-0-0 | T Harlan (L 2-2) | 2185 | 2:30 | |||
| * | Apr 08, 2011 | at | San Jose State | 1-3 | L | 1-4-0 | / | 3-5-1 | 9 | 20-4-0 | 0-1-0 | C Robertson (L 0-1) | 712 | 2:30 | |
| * | Apr 09, 2011 | at | San Jose State-1 | W | 5-1 | 5-9-1 | / | 1-6-1 | 7 | 21-4-0 | 1-1-0 | J Poytress (W 3-0) | - | 1:56 | |
| * | Apr 09, 2011 | at | San Jose State-2 | 3-4 | L | 3-8-0 | / | 4-8-0 | 9 | 21-5-0 | 1-2-0 | Ta Garrison (L 2-1) | 836 | 2:50 | |
| * | Apr 10, 2011 | at | San Jose State | W | 5-3 | 5-9-0 | / | 3-11-2 | 9 | 22-5-0 | 2-2-0 | C Kendall (W 4-0) | 749 | 2:49 | |
| * | Apr 15, 2011 | NEVADA | W | 8-3 | 8-12-1 | / | 3-8-1 | 9 | 23-5-0 | 3-2-0 | C Kendall (W 5-0) | 2336 | 2:55 | ||
| * | Apr 16, 2011 | NEVADA-1 | W | 8-1 | 8-12-1 | / | 1-7-2 | 7 | 24-5-0 | 4-2-0 | J Poytress (W 4-0) | - | 2:01 | ||
| * | Apr 16, 2011 | NEVADA-2 | W | 4-2 | 4-7-1 | / | 2-9-2 | 9 | 25-5-0 | 5-2-0 | T Linehan (W 2-1) | 2044 | 2:11 | ||
| Apr 19, 2011 | at | Cal Poly | 4-5 | L | 4-7-2 | / | 5-8-1 | 9 | 25-6-0 | 5-2-0 | C Robertson (L 0-2) | 1578 | 2:46 | ||
| * | Apr 21, 2011 | at | Sacramento State | W | 2-0 | 2-8-0 | / | 0-4-2 | 9 | 26-6-0 | 6-2-0 | G Gonzalez (W 7-0) | 355 | 1:55 | |
| * | Apr 22, 2011 | at | Sacramento State | W | 7-3 | 7-9-1 | / | 3-9-1 | 9 | 27-6-0 | 7-2-0 | J Poytress (W 5-0) | 466 | 2:20 | |
| * | Apr 23, 2011 | at | Sacramento State-1 | 1-2 | L | 1-7-0 | / | 2-9-0 | 7 | 27-7-0 | 7-3-0 | C Robertson (L 0-3) | 612 | 2:03 | |
| * | Apr 23, 2011 | at | Sacramento State-2 | W | 12-4 | 12-14-0 | / | 4-13-3 | 9 | 28-7-0 | 8-3-0 | T Harlan (W 3-2) | 612 | 2:43 | |
| * | Apr 29, 2011 | HAWAII | 5-6 | L | 5-11-1 | / | 6-8-2 | (10) | 28-8-0 | 8-4-0 | C Robertson (L 0-4) | 2613 | 3:24 | ||
| * | Apr 30, 2011 | HAWAII | 2-6 | L | 2-7-3 | / | 6-6-0 | 9 | 28-9-0 | 8-5-0 | C Robertson (L 0-5) | 2573 | 2:21 | ||
| * | May 01, 2011 | HAWAII | W | 4-2 | 4-9-0 | / | 2-9-1 | 9 | 29-9-0 | 9-5-0 | T Linehan (W 3-1) | 2274 | 2:02 | ||
| * | May 02, 2011 | HAWAII | W | 12-2 | 12-11-2 | / | 2-6-4 | 7 | 30-9-0 | 10-5-0 | T Harlan (W 4-2) | 1805 | 2:17 | ||
| * | May 06, 2011 | at | Louisiana Tech | W | 9-4 | 9-9-0 | / | 4-10-2 | 9 | 31-9-0 | 11-5-0 | G Gonzalez (W 8-0) | 911 | 2:50 | |
| * | May 07, 2011 | at | Louisiana Tech-1 | 6-8 | L | 6-12-3 | / | 8-8-0 | 7 | 31-10-0 | 11-6-0 | J Poytress (L 5-1) | - | 2:04 | |
| * | May 07, 2011 | at | Louisiana Tech-2 | W | 7-4 | 7-11-0 | / | 4-10-2 | 9 | 32-10-0 | 12-6-0 | T Linehan (W 4-1) | 1026 | 2:53 | |
| * | May 08, 2011 | at | Louisiana Tech | 4-8 | L | 4-9-0 | / | 8-15-0 | 9 | 32-11-0 | 12-7-0 | T Harlan (L 4-3) | 1032 | 2:20 | |
| * | May 12, 2011 | NEW MEXICO STATE | W | 17-4 | 17-12-2 | / | 4-5-4 | 7 | 33-11-0 | 13-7-0 | G Gonzalez (W 9-0) | 1631 | 2:38 | ||
| * | May 13, 2011 | NEW MEXICO STATE | W | 15-7 | 15-16-1 | / | 7-12-2 | 9 | 34-11-0 | 14-7-0 | C Kendall (W 6-0) | 1859 | 2:50 | ||
| * | May 14, 2011 | NEW MEXICO STATE | W | 17-2 | 17-17-0 | / | 2-9-5 | 7 | 35-11-0 | 15-7-0 | J Poytress (W 6-1) | 2125 | 2:13 | ||
| * | May 15, 2011 | NEW MEXICO STATE | W | 6-3 | 6-13-1 | / | 3-6-0 | 9 | 36-11-0 | 16-7-0 | T Harlan (W 5-3) | 1942 | 2:27 | ||
| * | May 19, 2011 | NEVADA | W | 7-1 | 7-9-1 | / | 1-5-2 | 9 | 37-11-0 | 17-7-0 | G Gonzalez (W 10-0) | 2108 | 2:16 | ||
| May 20, 2011 | CSU BAKERSFIELD | 0-6 | L | 0-4-1 | / | 6-12-0 | 9 | 37-12-0 | 17-7-0 | J Poytress (L 6-2) | 1873 | 2:24 | |||
| May 21, 2011 | at | CSU Bakersfield | 2-5 | L | 2-5-0 | / | 5-10-1 | 9 | 37-13-0 | 17-7-0 | T Linehan (L 4-2) | 773 | 2:16 | ||
| May 22, 2011 | at | CSU Bakersfield | 4-7 | L | 4-9-2 | / | 7-11-1 | 9 | 37-14-0 | 17-7-0 | Ta Garrison (L 2-2) | 613 | 2:55 | ||
| May 26, 2011 | vs | Louisiana Tech | W | 13-1 | 13-16-1 | / | 1-4-4 | 7 | 38-14-0 | 17-7-0 | G Gonzalez (W 11-0) | 0 | 2:27 | ||
| May 27, 2011 | vs | Hawaii | W | 11-5 | 11-14-2 | / | 5-13-2 | 9 | 39-14-0 | 17-7-0 | J Poytress (W 7-2) | 807 | 2:59 | ||
| May 28, 2011 | vs | Hawaii | W | 15-4 | 15-17-2 | / | 4-12-3 | 9 | 40-14-0 | 17-7-0 | T Linehan (W 5-2) | 683 | 3:07 | ||
| Jun 03, 2011 | vs | #15 UC Irvine | 6-12 | L | 6-8-4 | / | 12-15-3 | 9 | 40-15-0 | 17-7-0 | G Gonzalez (L 11-1) | 1255 | 2:38 | ||
| Jun 04, 2011 | at | #12 UCLA | 1-3 | L | 1-6-0 | / | 3-11-0 | 9 | 40-16-0 | 17-7-0 | J Poytress (L 7-3) | 1949 | 2:52 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Aaron Judge | .358 | 55-49 | 187 | 38 | 67 | 12 | 1 | 2 | 30 | 87 | .465 | 25 | 1 | 42 | 6 | .437 | 0 | 2 | 11-12 | 88 | 2 | 1 | .989 |
| Danny Muno | .348 | 56-56 | 204 | 47 | 71 | 14 | 1 | 3 | 52 | 96 | .471 | 46 | 5 | 27 | 1 | .471 | 4 | 1 | 14-20 | 23 | 90 | 13 | .897 |
| Austin Wynns | .326 | 56-54 | 175 | 41 | 57 | 9 | 0 | 2 | 21 | 72 | .411 | 24 | 3 | 22 | 2 | .416 | 0 | 12 | 0-2 | 393 | 40 | 3 | .993 |
| Dusty Robinson | .310 | 53-53 | 210 | 44 | 65 | 20 | 3 | 16 | 55 | 139 | .662 | 16 | 5 | 55 | 3 | .364 | 5 | 1 | 10-11 | 89 | 3 | 1 | .989 |
| Kenny Wise | .289 | 53-40 | 159 | 28 | 46 | 12 | 3 | 7 | 26 | 85 | .535 | 17 | 1 | 37 | 1 | .362 | 0 | 0 | 4-7 | 0 | 0 | 0 | .000 |
| Garrett Weber | .274 | 56-56 | 212 | 30 | 58 | 6 | 2 | 5 | 33 | 83 | .392 | 19 | 1 | 32 | 8 | .331 | 4 | 9 | 0-4 | 82 | 174 | 14 | .948 |
| Brennan Gowens | .261 | 55-55 | 211 | 41 | 55 | 12 | 1 | 5 | 37 | 84 | .398 | 27 | 2 | 67 | 4 | .347 | 2 | 13 | 10-15 | 136 | 3 | 3 | .979 |
| Jordan Ribera | .240 | 56-56 | 221 | 28 | 53 | 16 | 1 | 8 | 45 | 95 | .430 | 17 | 3 | 56 | 1 | .299 | 3 | 1 | 1-2 | 454 | 42 | 4 | .992 |
| ---------- | |||||||||||||||||||||||
| Jacob Alvarez | .381 | 25-4 | 21 | 8 | 8 | 2 | 0 | 0 | 5 | 10 | .476 | 0 | 1 | 0 | 0 | .409 | 0 | 1 | 0-0 | 10 | 20 | 2 | .938 |
| Pat Hutcheson | .314 | 49-45 | 137 | 36 | 43 | 8 | 3 | 1 | 17 | 60 | .438 | 22 | 1 | 32 | 0 | .407 | 2 | 11 | 8-9 | 87 | 126 | 6 | .973 |
| Justin Charles | .300 | 25-5 | 30 | 4 | 9 | 0 | 0 | 1 | 5 | 12 | .400 | 0 | 0 | 1 | 0 | .300 | 0 | 3 | 0-0 | 17 | 18 | 1 | .972 |
| Chris Mallory | .268 | 36-14 | 56 | 1 | 15 | 2 | 0 | 0 | 7 | 17 | .304 | 5 | 1 | 15 | 1 | .333 | 1 | 1 | 0-0 | 6 | 9 | 0 | 1.000 |
| Kaohu Gaspar | .200 | 10-6 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 3 | 1 | 4 | 0 | .350 | 1 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Scott David | .167 | 21-2 | 24 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .167 | 4 | 0 | 8 | 1 | .286 | 0 | 0 | 1-2 | 33 | 5 | 1 | .974 |
| Andy Qualls | .125 | 20-6 | 16 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | .188 | 5 | 2 | 7 | 1 | .391 | 0 | 2 | 0-0 | 9 | 0 | 0 | 1.000 |
| Jordan Mullins | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sam Donald | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Daniel Moultrie | .000 | 10-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Greg Gonzalez | .000 | 17-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 15 | 2 | .917 |
| Charlie Robertson | .000 | 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 2 | .714 |
| Tom Harlan | .000 | 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Cody Kendall | .000 | 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Salles, J.D. | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Tyler Linehan | .000 | 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Josh Poytress | .000 | 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
| Taylor Garrison | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Trent Garrison | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Justin Haley | .000 | 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Will Anderson | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| J D. Salles | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Derek Benny | .000 | 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| Totals | .296 | 56-56 | 1880 | 364 | 556 | 114 | 15 | 50 | 336 | 850 | .452 | 230 | 27 | 406 | 29 | .377 | 22 | 57 | 59-84 | 1468 | 588 | 56 | .973 |
| Opponents | .259 | 56-56 | 1859 | 203 | 481 | 74 | 8 | 22 | 179 | 637 | .343 | 177 | 45 | 420 | 54 | .335 | 19 | 29 | 27-44 | 1425 | 539 | 88 | .957 |
| LOB - Team (428), Opp (459). DPs turned - Team (62), Opp (36). CI - Team (1), Wynns, A. 1. IBB - Team (11), Robinson, D. 4, Ribera, J. 2, Muno, D. 2, Wise, K. 1, Weber, G. 1, Wynns, A. 1, Opp (15). Picked off - Wynns, A. 2, Qualls, A. 1, Judge, A. 1, Gowens, B. 1, Mallory, C. 1, Weber, G. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Greg Gonzalez | 1.79 | 11-1 | 16-16 | 2 | 1/2 | 0 | 105.1 | 76 | 33 | 21 | 28 | 124 | 16 | 2 | 3 | 381 | .199 | 4 | 7 | 0 | 1 | 7 |
| Josh Poytress | 2.85 | 7-3 | 18-10 | 2 | 0/0 | 0 | 79.0 | 89 | 34 | 25 | 17 | 56 | 8 | 0 | 3 | 312 | .285 | 7 | 4 | 0 | 3 | 5 |
| Tom Harlan | 3.84 | 5-3 | 19-12 | 0 | 0/0 | 1 | 63.1 | 77 | 30 | 27 | 16 | 45 | 7 | 2 | 7 | 253 | .304 | 2 | 3 | 0 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Taylor Garrison | 1.32 | 2-2 | 18-0 | 0 | 0/0 | 3 | 34.0 | 25 | 8 | 5 | 10 | 42 | 4 | 1 | 1 | 124 | .202 | 0 | 4 | 0 | 0 | 2 |
| J D. Salles | 1.74 | 0-0 | 5-0 | 0 | 0/0 | 0 | 10.1 | 7 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 36 | .194 | 1 | 3 | 0 | 0 | 0 |
| Justin Haley | 2.51 | 1-0 | 9-5 | 0 | 0/0 | 0 | 32.1 | 33 | 11 | 9 | 12 | 28 | 4 | 0 | 2 | 121 | .273 | 6 | 2 | 0 | 2 | 1 |
| Cody Kendall | 2.85 | 6-0 | 21-0 | 0 | 0/0 | 0 | 41.0 | 49 | 18 | 13 | 25 | 30 | 7 | 0 | 2 | 157 | .312 | 3 | 5 | 0 | 3 | 2 |
| Charlie Robertson | 3.51 | 0-5 | 24-0 | 0 | 0/1 | 12 | 33.1 | 30 | 20 | 13 | 22 | 17 | 7 | 0 | 1 | 124 | .242 | 5 | 6 | 0 | 4 | 3 |
| Derek Benny | 4.08 | 3-0 | 11-5 | 0 | 0/0 | 0 | 28.2 | 23 | 13 | 13 | 15 | 14 | 6 | 0 | 1 | 106 | .217 | 4 | 7 | 0 | 1 | 3 |
| Tyler Linehan | 4.27 | 5-2 | 13-8 | 0 | 0/1 | 0 | 46.1 | 54 | 25 | 22 | 20 | 42 | 10 | 2 | 1 | 181 | .298 | 7 | 2 | 0 | 2 | 3 |
| Salles, J.D. | 4.32 | 0-0 | 4-0 | 0 | 0/1 | 1 | 8.1 | 9 | 4 | 4 | 3 | 10 | 1 | 1 | 1 | 34 | .265 | 1 | 2 | 0 | 0 | 0 |
| Will Anderson | 4.91 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.1 | 9 | 5 | 4 | 6 | 8 | 2 | 0 | 0 | 30 | .300 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.91 | 40-16 | 56-56 | 4 | 3/2 | 17 | 489.1 | 481 | 203 | 158 | 177 | 420 | 74 | 8 | 22 | 1859 | .259 | 40 | 45 | 0 | 19 | 29 |
| Opponents | 5.49 | 16-40 | 56-56 | 6 | 1/0 | 6 | 475.0 | 556 | 364 | 290 | 230 | 406 | 114 | 15 | 50 | 1880 | .296 | 49 | 27 | 8 | 22 | 57 |
| PB - Team (8), Wynns, A. 6, Garrison, Tr 1, David, S. 1, Opp (9). Pickoffs - Team (5), Wynns, A. 3, Linehan, T. 2, Opp (6). SBA/ATT - Wynns, A. (24-38), Gonzalez, G. (8-13), Kendall, C. (3-8), Poytress, J. (5-7), Linehan, T. (3-4), Robertson, C (4-4), Haley, J. (0-3), David, S. (3-3), Benny, D. (2-2), Harlan, T. (1-1), Anderson, W. (0-1), Garrison, Ta (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kaohu Gaspar | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Mallory | 15 | 6 | 9 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Andy Qualls | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Benny | 7 | 4 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tom Harlan | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Taylor Garrison | 6 | 1 | 5 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| J D. Salles | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Justin Haley | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Trent Garrison | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Salles, J.D. | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Wynns | 436 | 393 | 40 | 3 | .993 | 3 | 24 | 14 | .632 | 6 | 1 |
| Jordan Ribera | 500 | 454 | 42 | 4 | .992 | 58 | 0 | 0 | --- | 0 | 0 |
| Dusty Robinson | 93 | 89 | 3 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Judge | 91 | 88 | 2 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Brennan Gowens | 142 | 136 | 3 | 3 | .979 | 2 | 0 | 0 | --- | 0 | 0 |
| Scott David | 39 | 33 | 5 | 1 | .974 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Pat Hutcheson | 219 | 87 | 126 | 6 | .973 | 34 | 0 | 0 | --- | 0 | 0 |
| Justin Charles | 36 | 17 | 18 | 1 | .972 | 7 | 0 | 0 | --- | 0 | 0 |
| Garrett Weber | 270 | 82 | 174 | 14 | .948 | 46 | 0 | 0 | --- | 0 | 0 |
| Jacob Alvarez | 32 | 10 | 20 | 2 | .938 | 8 | 0 | 0 | --- | 0 | 0 |
| Josh Poytress | 14 | 2 | 11 | 1 | .929 | 2 | 5 | 2 | .714 | 0 | 0 |
| Greg Gonzalez | 24 | 7 | 15 | 2 | .917 | 1 | 8 | 5 | .615 | 0 | 0 |
| Danny Muno | 126 | 23 | 90 | 13 | .897 | 6 | 0 | 0 | --- | 0 | 0 |
| Tyler Linehan | 9 | 1 | 7 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
| Cody Kendall | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 5 | .375 | 0 | 0 |
| Charlie Robertson | 7 | 4 | 1 | 2 | .714 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Jordan Mullins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Donald | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Moultrie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kenny Wise | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2112 | 1468 | 588 | 56 | .973 | 62 | 27 | 17 | .614 | 8 | 1 |
| Opponents | 2052 | 1425 | 539 | 88 | .957 | 36 | 59 | 25 | .702 | 9 | 0 |