Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WAC | Pitcher of record | Attend | Time | ||||
| Feb 19, 2010 | at | Santa Clara | W | 4-2 | 4-8-0 | / | 2-5-1 | 9 | 1-0-0 | 0-0-0 | Witsoe, B. (W 1-0) | 583 | 3:03 | ||
| Feb 20, 2010 | at | Santa Clara | W | 15-9 | 15-22-2 | / | 9-12-0 | 9 | 2-0-0 | 0-0-0 | Rasner, J. (W 1-0) | 499 | 4:11 | ||
| Feb 21, 2010 | at | Santa Clara | 4-15 | L | 4-8-2 | / | 15-19-2 | 9 | 2-1-0 | 0-0-0 | Jameson, T. (L 0-1) | 399 | 3:10 | ||
| Feb 22, 2010 | at | Saint Mary's | W | 3-1 | 3-5-1 | / | 1-6-3 | 9 | 3-1-0 | 0-0-0 | Stassi, B. (W 1-0) | 245 | 3:16 | ||
| Feb 27, 2010 | at | Pacific-1 | 6-11 | L | 6-11-2 | / | 11-16-0 | 9 | 3-2-0 | 0-0-0 | Witsoe, B. (L 1-1) | - | 3:03 | ||
| Feb 27, 2010 | at | Pacific-2 | 4-6 | L | 4-10-2 | / | 6-9-2 | 9 | 3-3-0 | 0-0-0 | Denham, R. (L 0-2) | 491 | 2:31 | ||
| Feb 28, 2010 | at | Pacific | W | 10-3 | 10-16-0 | / | 3-9-1 | 9 | 4-3-0 | 0-0-0 | Garcia, C. (W 1-0) | 803 | 2:37 | ||
| Mar 01, 2010 | at | UC Davis | W | 5-3 | 5-8-2 | / | 3-6-1 | 9 | 5-3-0 | 0-0-0 | Stassi, B. (W 2-0) | 133 | 2:55 | ||
| Mar 05, 2010 | CENTRAL ARKANSAS | W | 17-10 | 17-13-3 | / | 10-10-3 | 9 | 6-3-0 | 0-0-0 | Witsoe, B. (W 2-1) | 551 | 3:05 | |||
| Mar 06, 2010 | CENTRAL ARKANSAS | W | 13-6 | 13-17-1 | / | 6-11-1 | 9 | 7-3-0 | 0-0-0 | Graham, T. (W 1-0) | 548 | 3:08 | |||
| Mar 07, 2010 | CENTRAL ARKANSAS | 4-6 | L | 4-9-0 | / | 6-12-2 | 9 | 7-4-0 | 0-0-0 | Stassi, B. (L 2-1) | 747 | 2:57 | |||
| Mar 12, 2010 | at | CSU Bakersfield | 8-13 | L | 8-8-2 | / | 13-14-2 | 9 | 7-5-0 | 0-0-0 | Graham, T. (L 1-1) | 287 | 3:05 | ||
| Mar 13, 2010 | at | CSU Bakersfield | W | 1-0 | 1-7-0 | / | 0-6-3 | 9 | 8-5-0 | 0-0-0 | Stassi, B. (W 3-1) | 327 | 2:34 | ||
| Mar 14, 2010 | at | CSU Bakersfield | 5-6 | L | 5-8-0 | / | 6-10-1 | 9 | 8-6-0 | 0-0-0 | Graham, T. (L 1-2) | 328 | 2:40 | ||
| Mar 16, 2010 | SONOMA STATE | W | 10-3 | 10-11-1 | / | 3-10-1 | 9 | 9-6-0 | 0-0-0 | Rogstad, T. (W 1-0) | 653 | 2:58 | |||
| Mar 17, 2010 | SAN FRANCISCO STATE | W | 9-6 | 9-10-2 | / | 6-9-1 | 9 | 10-6-0 | 0-0-0 | Cole, J. (W 1-0) | 629 | 3:05 | |||
| Mar 19, 2010 | at | Oregon | 2-16 | L | 2-6-3 | / | 16-14-1 | 9 | 10-7-0 | 0-0-0 | Graham, T. (L 1-3) | 2774 | 2:30 | ||
| Mar 20, 2010 | at | Oregon-1 | 7-12 | L | 7-14-0 | / | 12-9-2 | 9 | 10-8-0 | 0-0-0 | Denham, R. (L 0-2) | - | 3:12 | ||
| Mar 20, 2010 | at | Oregon-2 | 2-5 | L | 2-6-3 | / | 5-7-0 | 7 | 10-9-0 | 0-0-0 | Stassi, B. (L 3-2) | 2074 | 1:51 | ||
| Mar 21, 2010 | at | Oregon | 0-5 | L | 0-4-3 | / | 5-6-0 | 9 | 10-10-0 | 0-0-0 | Garcia, C. (L 1-1) | 1641 | 2:47 | ||
| Mar 26, 2010 | #18 UC IRVINE | W | 5-3 | 5-9-1 | / | 3-9-0 | 9 | 11-10-0 | 0-0-0 | Garcia, C. (W 2-1) | 568 | 2:25 | |||
| Mar 27, 2010 | #18 UC IRVINE | W | 6-4 | 6-14-0 | / | 4-8-0 | 9 | 12-10-0 | 0-0-0 | Cole, J. (W 2-0) | 733 | 2:31 | |||
| Mar 28, 2010 | #18 UC IRVINE | 3-10 | L | 3-7-2 | / | 10-10-0 | 9 | 12-11-0 | 0-0-0 | Stassi, B. (L 3-3) | 855 | 2:51 | |||
| Apr 02, 2010 | SEATTLE UNIVERSITY-1 | W | 12-10 | 12-12-0 | / | 10-10-4 | 9 | 13-11-0 | 0-0-0 | Garcia, C. (W 3-1) | - | 2:54 | |||
| Apr 02, 2010 | SEATTLE UNIVERSITY-2 | W | 17-3 | 17-18-1 | / | 3-10-2 | 7 | 14-11-0 | 0-0-0 | Jameson, T. (W 1-1) | 602 | 2:14 | |||
| Apr 03, 2010 | SEATTLE UNIVERSITY | W | 5-4 | 5-9-2 | / | 4-5-2 | 9 | 15-11-0 | 0-0-0 | Graham, T. (W 2-3) | 617 | 2:17 | |||
| * | Apr 09, 2010 | at | New Mexico State | 7-11 | L | 7-9-3 | / | 11-14-0 | 9 | 15-12-0 | 0-1-0 | Witsoe, B. (L 2-1) | 551 | 3:09 | |
| * | Apr 10, 2010 | at | New Mexico State-1 | W | 17-2 | 17-14-1 | / | 2-4-3 | 7 | 16-12-0 | 1-1-0 | Stassi, B. (W 4-3) | - | 2:23 | |
| * | Apr 10, 2010 | at | New Mexico State-2 | 7-17 | L | 7-13-2 | / | 17-19-0 | 8 | 16-13-0 | 1-2-0 | Keplinger, M (L 0-1) | 625 | 332 | |
| * | Apr 11, 2010 | at | New Mexico State | 10-10 | T | 10-14-0 | / | 10-15-0 | 8 | 16-13-1 | 1-2-1 | None | 1835 | 3:28 | |
| Apr 13, 2010 | SAINT MARY'S | W | 8-5 | 8-10-2 | / | 5-10-1 | 9 | 17-13-1 | 1-2-1 | Fagan, A. (W 1-0) | 609 | 2:47 | |||
| Apr 16, 2010 | at | Seattle University | W | 11-5 | 11-11-3 | / | 5-9-1 | 9 | 18-13-1 | 1-2-1 | Witsoe, B. (W 3-2) | 221 | 3:06 | ||
| Apr 17, 2010 | at | Seattle University | W | 22-0 | 22-18-2 | / | 0-1-3 | 9 | 19-13-1 | 1-2-1 | Garcia, C. (W 4-1) | 84 | 2:45 | ||
| Apr 18, 2010 | at | Seattle University | W | 4-1 | 4-4-1 | / | 1-2-3 | 9 | 20-13-1 | 1-2-1 | Stassi, B. (W 5-3) | 123 | 2:06 | ||
| * | Apr 23, 2010 | FRESNO STATE | 3-8 | L | 3-7-1 | / | 8-12-1 | 9 | 20-14-1 | 1-3-1 | Garcia, C. (L 4-2) | 717 | 2:50 | ||
| * | Apr 24, 2010 | FRESNO STATE-1 | W | 17-6 | 17-21-0 | / | 6-10-0 | 7 | 21-14-1 | 2-3-1 | Jameson, T. (W 2-1) | - | 2:10 | ||
| * | Apr 24, 2010 | FRESNO STATE-2 | W | 14-4 | 14-15-1 | / | 4-6-0 | 7 | 22-14-1 | 3-3-1 | Cole, J. (W 3-0) | 817 | 1:57 | ||
| * | Apr 25, 2010 | FRESNO STATE | 3-9 | L | 3-8-2 | / | 9-9-0 | 9 | 22-15-1 | 3-4-1 | Stassi, B. (L 5-4) | 816 | 2:37 | ||
| * | Apr 30, 2010 | at | Hawai`i | W | 8-4 | 8-9-0 | / | 4-10-1 | 9 | 23-15-1 | 4-4-1 | Garcia, C. (W 5-2) | 3209 | 3:18 | |
| * | May 01, 2010 | at | Hawai`i-1 | 9-10 | L | 9-10-3 | / | 10-11-3 | 9 | 23-16-1 | 4-5-1 | Graham, T. (L 2-4) | - | 3:14 | |
| * | May 01, 2010 | at | Hawai`i | 0-1 | L | 0-4-0 | / | 1-3-0 | 7 | 23-17-1 | 4-6-1 | Cole, J. (L 3-1) | 3873 | 1:52 | |
| * | May 02, 2010 | at | Hawai`i | W | 8-7 | 8-21-0 | / | 7-10-3 | (12) | 24-17-1 | 5-6-1 | Graham, T. (W 3-4) | 2459 | 4:33 | |
| * | May 07, 2010 | SAN JOSE STATE | W | 16-9 | 16-19-0 | / | 9-16-0 | 9 | 25-17-1 | 6-6-1 | Garcia, C. (W 6-2) | 657 | 3:27 | ||
| * | May 08, 2010 | SAN JOSE STATE-1 | W | 10-2 | 10-11-1 | / | 2-6-1 | 9 | 26-17-1 | 7-6-1 | Jameson, T. (W 3-1) | - | 2:38 | ||
| * | May 08, 2010 | SAN JOSE STATE-2 | W | 5-0 | 5-9-0 | / | 0-3-0 | 7 | 27-17-1 | 8-6-1 | Cole, J. (W 4-1) | 717 | 1:42 | ||
| * | May 09, 2010 | SAN JOSE STATE | 4-6 | L | 4-13-2 | / | 6-17-0 | (12) | 27-18-1 | 8-7-1 | Graham, T. (L 3-5) | 626 | 4:21 | ||
| * | May 14, 2010 | at | Sacramento State | 4-6 | L | 4-4-0 | / | 6-8-0 | 9 | 27-19-1 | 8-8-1 | Garcia, C. (L 6-3) | 240 | 3:00 | |
| * | May 15, 2010 | at | Sacramento State-1 | W | 4-2 | 4-8-1 | / | 2-6-2 | 9 | 28-19-1 | 9-8-1 | Jameson, T. (W 4-1) | 327 | 3:10 | |
| * | May 15, 2010 | at | Sacramento State-2 | W | 7-6 | 7-10-3 | / | 6-8-1 | 7 | 29-19-1 | 10-8-1 | Harvey, J. (W 1-0) | 327 | 2:23 | |
| * | May 16, 2010 | at | Sacramento State | W | 11-0 | 11-11-0 | / | 0-3-1 | 7 | 30-19-1 | 11-8-1 | Stassi, B. (W 6-4) | 537 | 1:55 | |
| May 18, 2010 | UC DAVIS | W | 8-6 | 8-10-1 | / | 6-15-2 | 9 | 31-19-1 | 11-8-1 | Harvey, J. (W 2-0) | 553 | 3:00 | |||
| * | May 21, 2010 | LOUISIANA TECH-1 | W | 8-5 | 8-5-2 | / | 5-10-2 | 9 | 32-19-1 | 12-8-1 | Jameson, T. (W 5-1) | - | 2:40 | ||
| * | May 21, 2010 | LOUISIANA TECH-2 | 8-14 | L | 8-9-1 | / | 14-16-0 | 7 | 32-20-1 | 12-9-1 | Cole, J. (L 4-2) | 612 | 2:31 | ||
| * | May 22, 2010 | LOUISIANA TECH | W | 18-1 | 18-16-1 | / | 1-6-2 | 7 | 33-20-1 | 13-9-1 | Stassi, B. (W 7-4) | 628 | 2:22 | ||
| * | May 23, 2010 | LOUISIANA TECH | W | 10-5 | 10-9-2 | / | 5-7-2 | 9 | 34-20-1 | 14-9-1 | Keplinger, M (W 1-1) | 658 | 2:47 | ||
| May 26, 2010 | vs | San Jose State | 0-6 | L | 0-6-1 | / | 6-11-1 | 9 | 34-21-1 | 14-9-1 | Cole, J. (L 4-3) | 259 | 2:41 | ||
| May 27, 2010 | vs | Louisiana Tech | W | 3-1 | 3-5-0 | / | 1-2-0 | 9 | 35-21-1 | 14-9-1 | Jameson, T. (W 6-1) | 473 | 2:33 | ||
| May 28, 2010 | vs | New Mexico State | W | 5-4 | 5-9-0 | / | 4-7-2 | 9 | 36-21-1 | 14-9-1 | Graham, T. (W 4-5) | 0 | 2:43 | ||
| May 28, 2010 | vs | San Jose State | 6-7 | L | 6-7-1 | / | 7-7-2 | (10) | 36-22-1 | 14-9-1 | Graham, T. (L 4-6) | 0 | 3:20 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Melino, Nick | .388 | 54-42 | 152 | 41 | 59 | 15 | 0 | 7 | 35 | 95 | .625 | 16 | 19 | 26 | 0 | .503 | 0 | 1 | 5-6 | 47 | 0 | 1 | .979 |
| Kort, Shaun | .365 | 59-58 | 211 | 64 | 77 | 24 | 1 | 9 | 55 | 130 | .616 | 41 | 4 | 31 | 4 | .469 | 4 | 3 | 9-11 | 508 | 33 | 2 | .996 |
| Stassi, Brock | .364 | 52-50 | 176 | 45 | 64 | 16 | 5 | 9 | 42 | 117 | .665 | 25 | 10 | 28 | 3 | .467 | 1 | 4 | 2-5 | 5 | 10 | 2 | .882 |
| Barnett, Brian | .348 | 58-56 | 224 | 52 | 78 | 21 | 2 | 18 | 71 | 157 | .701 | 18 | 4 | 64 | 5 | .402 | 3 | 0 | 9-10 | 111 | 5 | 3 | .975 |
| Yrigoyen, Garrett | .296 | 49-41 | 152 | 24 | 45 | 10 | 2 | 3 | 30 | 68 | .447 | 16 | 6 | 22 | 1 | .385 | 0 | 7 | 4-6 | 28 | 65 | 10 | .903 |
| Moss, Westley | .283 | 59-58 | 212 | 42 | 60 | 6 | 2 | 2 | 21 | 76 | .358 | 23 | 7 | 32 | 3 | .369 | 2 | 4 | 21-27 | 176 | 7 | 3 | .984 |
| Rodland, Kevin | .256 | 56-56 | 211 | 54 | 54 | 14 | 4 | 8 | 41 | 100 | .474 | 33 | 21 | 51 | 1 | .404 | 2 | 1 | 16-21 | 78 | 174 | 22 | .920 |
| ---------- | |||||||||||||||||||||||
| Kohan, Joe | .354 | 42-27 | 96 | 18 | 34 | 4 | 1 | 1 | 9 | 43 | .448 | 12 | 2 | 13 | 2 | .436 | 0 | 1 | 2-2 | 51 | 77 | 7 | .948 |
| Leid, Nick | .320 | 41-29 | 103 | 20 | 33 | 10 | 2 | 2 | 20 | 53 | .515 | 14 | 2 | 22 | 2 | .405 | 2 | 2 | 1-2 | 28 | 47 | 4 | .949 |
| Mahoney, Cullen | .317 | 48-33 | 123 | 33 | 39 | 6 | 4 | 5 | 24 | 68 | .553 | 29 | 1 | 29 | 2 | .439 | 4 | 3 | 5-7 | 61 | 93 | 8 | .951 |
| Hart, Brett | .258 | 16-7 | 31 | 2 | 8 | 1 | 0 | 0 | 6 | 9 | .290 | 2 | 0 | 5 | 1 | .294 | 1 | 0 | 0-1 | 13 | 1 | 0 | 1.000 |
| Sing Chow, Waylen | .250 | 38-4 | 44 | 6 | 11 | 2 | 1 | 0 | 8 | 15 | .341 | 5 | 0 | 9 | 2 | .314 | 2 | 1 | 0-1 | 16 | 0 | 0 | 1.000 |
| Walters, Shawn | .238 | 11-6 | 21 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .286 | 2 | 0 | 6 | 0 | .304 | 0 | 1 | 0-0 | 36 | 4 | 0 | 1.000 |
| Escobar Jr., Carlos | .221 | 32-23 | 68 | 15 | 15 | 4 | 0 | 5 | 14 | 34 | .500 | 7 | 2 | 26 | 0 | .304 | 2 | 2 | 0-0 | 115 | 17 | 4 | .971 |
| Mitchell II, Ronnie | .213 | 42-14 | 80 | 9 | 17 | 5 | 2 | 0 | 11 | 26 | .325 | 5 | 0 | 14 | 3 | .259 | 0 | 0 | 4-4 | 31 | 1 | 0 | 1.000 |
| Rowe, Jamison | .200 | 20-1 | 10 | 6 | 2 | 1 | 0 | 1 | 4 | 6 | .600 | 4 | 0 | 3 | 0 | .429 | 0 | 1 | 4-4 | 8 | 0 | 0 | 1.000 |
| Turay, Michael | .189 | 44-30 | 95 | 17 | 18 | 8 | 0 | 1 | 13 | 29 | .305 | 17 | 3 | 26 | 2 | .330 | 0 | 3 | 3-3 | 169 | 23 | 3 | .985 |
| Totals | .308 | 59-59 | 2009 | 452 | 619 | 148 | 26 | 71 | 407 | 1032 | .514 | 269 | 81 | 407 | 31 | .407 | 23 | 34 | 85-110 | 1502 | 622 | 72 | .967 |
| Opponents | .278 | 59-59 | 1957 | 352 | 545 | 104 | 11 | 47 | 329 | 812 | .415 | 216 | 35 | 312 | 40 | .356 | 26 | 36 | 63-81 | 1485 | 559 | 72 | .966 |
| LOB - Team (482), Opp (418). DPs turned - Team (50), Opp (45). CI - Team (2), Escobar, C. 1, Turay, M. 1, Opp (3). IBB - Team (16), Stassi, B. 5, Kort, S. 3, Melino, N. 2, Barnett, B. 2, Mitchell, R. 1, Rodland, K. 1, Sing Chow, W 1, Mahoney, C. 1, Opp (2). Picked off - Moss, W. 3, Kort, S. 3, Rodland, K. 2, Barnett, B. 1, Leid, N. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stassi, Brock | 3.43 | 7-4 | 13-12 | 3 | 1/1 | 0 | 78.2 | 71 | 36 | 30 | 25 | 67 | 13 | 1 | 5 | 287 | .247 | 2 | 2 | 1 | 5 | 9 |
| Jameson, Tom | 3.84 | 6-1 | 15-9 | 1 | 0/1 | 2 | 65.2 | 74 | 39 | 28 | 18 | 30 | 7 | 1 | 6 | 260 | .285 | 1 | 4 | 1 | 4 | 2 |
| Cole, Jeremy | 4.95 | 4-3 | 17-10 | 3 | 1/1 | 2 | 72.2 | 77 | 50 | 40 | 18 | 30 | 19 | 3 | 5 | 288 | .267 | 1 | 1 | 1 | 3 | 3 |
| Garcia, Chris | 5.07 | 6-3 | 13-13 | 0 | 0/1 | 0 | 60.1 | 56 | 37 | 34 | 37 | 47 | 17 | 1 | 6 | 229 | .245 | 4 | 3 | 1 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Rasner, Jesse | 3.43 | 1-0 | 17-1 | 0 | 0/0 | 1 | 39.1 | 36 | 17 | 15 | 11 | 23 | 8 | 0 | 3 | 146 | .247 | 0 | 1 | 1 | 1 | 2 |
| Harvey, Jerad | 3.86 | 2-0 | 10-0 | 0 | 0/0 | 0 | 14.0 | 16 | 9 | 6 | 2 | 12 | 3 | 0 | 2 | 59 | .271 | 1 | 3 | 0 | 0 | 1 |
| Graham, Tyler | 4.17 | 4-6 | 23-1 | 0 | 0/0 | 10 | 41.0 | 42 | 28 | 19 | 13 | 34 | 5 | 0 | 1 | 157 | .268 | 4 | 7 | 0 | 2 | 5 |
| Fagan, Anthony | 5.59 | 1-0 | 9-1 | 0 | 0/0 | 0 | 9.2 | 11 | 7 | 6 | 5 | 3 | 2 | 0 | 3 | 39 | .282 | 1 | 3 | 0 | 0 | 0 |
| Witsoe, Beau | 5.74 | 3-2 | 17-5 | 0 | 0/0 | 2 | 47.0 | 61 | 39 | 30 | 34 | 33 | 14 | 1 | 5 | 197 | .310 | 3 | 4 | 0 | 2 | 0 |
| Keplinger, Mat | 6.92 | 1-1 | 17-0 | 0 | 0/0 | 0 | 13.0 | 15 | 12 | 10 | 9 | 5 | 3 | 1 | 1 | 54 | .278 | 0 | 1 | 1 | 1 | 0 |
| Suarez, Bryan | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Denham, Rickey | 10.25 | 0-2 | 9-5 | 0 | 0/0 | 0 | 26.1 | 36 | 30 | 30 | 17 | 13 | 6 | 1 | 5 | 104 | .346 | 3 | 0 | 0 | 5 | 4 |
| Petrangelo, Branden | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 15 | .400 | 0 | 2 | 0 | 0 | 1 |
| McClaren, Jayson | 11.39 | 0-0 | 15-1 | 0 | 0/0 | 0 | 21.1 | 33 | 30 | 27 | 19 | 10 | 4 | 2 | 3 | 90 | .367 | 2 | 2 | 0 | 0 | 5 |
| Rogstad, Tyler | 12.79 | 1-0 | 6-1 | 0 | 0/0 | 0 | 6.1 | 8 | 10 | 9 | 6 | 2 | 2 | 0 | 1 | 24 | .333 | 1 | 0 | 0 | 1 | 2 |
| Soares, Trent | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2 | 1 | 0 | 1 | 0 |
| Totals | 5.21 | 36-22 | 59-59 | 7 | 4/2 | 17 | 500.2 | 545 | 352 | 290 | 216 | 312 | 104 | 11 | 47 | 1957 | .278 | 25 | 35 | 6 | 26 | 36 |
| Opponents | 7.07 | 22-36 | 59-59 | 0 | 3/3 | 8 | 495.0 | 619 | 452 | 389 | 269 | 407 | 148 | 26 | 71 | 2009 | .308 | 47 | 81 | 7 | 23 | 34 |
| PB - Team (6), Turay, M. 4, Escobar, C. 2, Opp (18). Pickoffs - Team (10), Turay, M. 3, Escobar, C. 3, Jameson, T. 1, Witsoe, B. 1, Denham, R. 1, Garcia, C. 1, Opp (10). SBA/ATT - Turay, M. (38-43), Escobar, C. (21-30), Jameson, T. (9-14), Stassi, B. (7-13), Denham, R. (11-12), Witsoe, B. (10-11), Cole, J. (9-10), Walters, S. (4-5), Graham, T. (5-5), McClaren, J. (2-4), Garcia, C. (3-4), Fagan, A. (3-3), Rasner, J. (2-3), Keplinger, M (1-1), Harvey, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Walters, Shawn | 40 | 36 | 4 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Mitchell II, Ronnie | 32 | 31 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sing Chow, Waylen | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hart, Brett | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jameson, Tom | 14 | 2 | 12 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
| Graham, Tyler | 10 | 0 | 10 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Garcia, Chris | 9 | 0 | 9 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Witsoe, Beau | 8 | 2 | 6 | 0 | 1.000 | 1 | 10 | 1 | .909 | 0 | 0 |
| Rowe, Jamison | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rasner, Jesse | 8 | 6 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| McClaren, Jayson | 5 | 1 | 4 | 0 | 1.000 | 2 | 2 | 2 | .500 | 0 | 0 |
| Keplinger, Mat | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rogstad, Tyler | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fagan, Anthony | 3 | 1 | 2 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Soares, Trent | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kort, Shaun | 543 | 508 | 33 | 2 | .996 | 44 | 0 | 0 | --- | 0 | 0 |
| Turay, Michael | 195 | 169 | 23 | 3 | .985 | 5 | 38 | 5 | .884 | 4 | 1 |
| Moss, Westley | 186 | 176 | 7 | 3 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
| Melino, Nick | 48 | 47 | 0 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Barnett, Brian | 119 | 111 | 5 | 3 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| Escobar Jr., Carlos | 136 | 115 | 17 | 4 | .971 | 0 | 21 | 9 | .700 | 2 | 1 |
| Mahoney, Cullen | 162 | 61 | 93 | 8 | .951 | 16 | 0 | 0 | --- | 0 | 0 |
| Leid, Nick | 79 | 28 | 47 | 4 | .949 | 8 | 0 | 0 | --- | 0 | 0 |
| Kohan, Joe | 135 | 51 | 77 | 7 | .948 | 12 | 0 | 0 | --- | 0 | 0 |
| Rodland, Kevin | 274 | 78 | 174 | 22 | .920 | 28 | 0 | 0 | --- | 0 | 0 |
| Cole, Jeremy | 11 | 5 | 5 | 1 | .909 | 0 | 9 | 1 | .900 | 0 | 0 |
| Yrigoyen, Garrett | 103 | 28 | 65 | 10 | .903 | 6 | 0 | 0 | --- | 0 | 0 |
| Denham, Rickey | 9 | 2 | 6 | 1 | .889 | 0 | 11 | 1 | .917 | 0 | 0 |
| Stassi, Brock | 17 | 5 | 10 | 2 | .882 | 1 | 7 | 6 | .538 | 0 | 0 |
| Harvey, Jerad | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Suarez, Bryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Petrangelo, Branden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2196 | 1502 | 622 | 72 | .967 | 50 | 63 | 18 | .778 | 6 | 2 |
| Opponents | 2116 | 1485 | 559 | 72 | .966 | 45 | 85 | 25 | .773 | 18 | 3 |