Box Score |
Western Athletic Conference
Sonoma State at Nevada
Mar 16, 2010 at Reno, Nevada (Peccole Park)
Sonoma State 3 (9-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JONES lf | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| WELLS ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SHUPE 3b | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | |
| HOGANS rf | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | |
| STEVENS 1b | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| PARIGI dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| MORALES 2b | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| RICHARDS, Jo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HANSEN 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COZINE cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| NELSON c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| COOK, C. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CAMPBELL c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| VAN CLEAVE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LINCOLN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BORDAGARAY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WHITE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OCON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SLATE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 10 | 3 | 5 | 5 | 24 | 5 | 10 | |
Nevada 10 (9-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rodland, Kevin ss | 5 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | |
| Moss, Westley cf | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Stassi, Brock dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rowe, Jamison ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kort, Shaun 1b | 3 | 2 | 2 | 2 | 1 | 0 | 9 | 1 | 1 | |
| Barnett, Brian lf | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| Turay, Michael c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Mitchell II, Ronnie rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hart, Brett ph | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leid, Nick 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Mahoney, Cullen 2b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Kohan, Joe ph | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Yrigoyen, Garrett 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Escobar Jr., Carlos c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |
| Melino, Nick ph | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sing Chow, Waylen lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rogstad, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jameson, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keplinger, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Witsoe, Beau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McClaren, Jayson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Petrangelo, Branden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 10 | 11 | 9 | 2 | 8 | 27 | 13 | 9 | |
Score by Innings R H E ------------------------------------------- Sonoma State........ 100 002 000 - 3 10 1 Nevada.............. 400 021 30X - 10 11 1 ------------------------------------------- |
| E - VAN CLEAVE(1); Mahoney, C.(4). DP - Nevada 2. LOB - Sonoma State 10; Nevada 9. 2B - JONES(4); Stassi, B.(3); Kort, S. 2(6); Barnett, B.(7). HR - Rodland, K. 2(2); Melino, N.(1). HBP - SHUPE; Moss, W.; Stassi, B.; Kort, S.; Barnett, B.; Yrigoyen, G.; Melino, N.. SH - PARIGI(1). SB - Moss, W. 2(8); Kort, S. 2(3); Barnett, B.(1); Mitchell, R.(3); Yrigoyen, G.(2). CS - PARIGI(1). |
| Sonoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| VAN CLEAVE L,0-1 | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 |
| LINCOLN | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 7 | 1 |
| BORDAGARAY | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| WHITE | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| OCON | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| SLATE | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Smith, C. | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| PARIGI | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 2 |
| Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rogstad, Tyler W,1-0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 |
| Jameson, Tom | 3.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 |
| Keplinger, Mat | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Witsoe, Beau | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
| McClaren, Jayson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Petrangelo, Branden | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 |
|
Win - Rogstad, T. (1-0). Loss - VAN CLEAVE (0-1). Save - None.
HB - PARIGI 2; VAN CLEAVE 3; LINCOLN; Petrangelo.
Umpires - HP: Wayne Neault 1B: Sid Aguilar 3B: Eric Martinez
|