Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WAC | Pitcher of record | Attend | Time | ||||
| Feb 1, 2006 | San Diego State | W | 6-2 | 6-6-2 | / | 2-4-3 | 1-0-0 | 0-0-0 | Wright (W 1-0) | 2378 | 2:34 | ||||
| Feb 2, 2006 | San Diego State | W | 11-9 | 11-12-3 | / | 9-13-7 | 2-0-0 | 0-0-0 | Olsen (W 1-0) | 2037 | 3:25 | ||||
| Feb 3, 2006 | San Diego State | W | 9-7 | 9-12-2 | / | 7-11-3 | 3-0-0 | 0-0-0 | Davis (W 1-0) | 2727 | 3:16 | ||||
| Feb 4, 2006 | San Diego State | 5-7 | L | 5-5-1 | / | 7-14-3 | 3-1-0 | 0-0-0 | Turner (L 0-1) | 2370 | 3:49 | ||||
| Feb 10, 2006 | UC Irvine | W | 4-3 | 4-11-0 | / | 3-5-2 | 4-1-0 | 0-0-0 | Fisherbaugh (W 1-0) | 2449 | 3:06 | ||||
| Feb 11, 2006 | UC Irvine | 0-1 | L | 0-2-2 | / | 1-7-1 | 4-2-0 | 0-0-0 | Harrington (L 0-1) | 3258 | 2:40 | ||||
| Feb 12, 2006 | UC Irvine | W | 3-1 | 3-9-0 | / | 1-3-4 | 5-2-0 | 0-0-0 | Rodrigues (W 1-0) | 2276 | 2:14 | ||||
| Feb 14, 2006 | Hawai`i Pacific | W | 11-10 | 11-18-3 | / | 10-13-2 | (10) | 6-2-0 | 0-0-0 | Daly (W 1-0) | 2957 | 3:54 | |||
| Feb 17, 2006 | at | Loyola Marymount | W | 3-1 | 3-11-2 | / | 1-1-2 | 7-2-0 | 0-0-0 | Wright (W 2-0) | 568 | 2:08 | |||
| Feb 18, 2006 | at | Loyola Marymount | W | 11-2 | 11-14-2 | / | 2-8-4 | 8-2-0 | 0-0-0 | Harrington (W 1-1) | 584 | 2:42 | |||
| Feb 19, 2006 | at | Loyola Marymount | W | 11-4 | 11-12-2 | / | 4-12-3 | 9-2-0 | 0-0-0 | Daly (W 2-0) | 585 | 3:04 | |||
| Feb 24, 2006 | #24 Southern California | W | 4-3 | 4-7-0 | / | 3-10-1 | 10-2-0 | 0-0-0 | Wright (W 3-0) | 3433 | 3:01 | ||||
| Feb 25, 2006 | #24 Southern California | W | 7-3 | 7-12-1 | / | 3-14-0 | 11-2-0 | 0-0-0 | Harrington (W 2-1) | 4345 | 3:13 | ||||
| Feb 26, 2006 | #24 Southern California | 3-4 | L | 3-6-0 | / | 4-7-1 | 11-3-0 | 0-0-0 | Rodrigues (L 1-1) | 2626 | 2:46 | ||||
| Mar 1, 2006 | Texas-Arlington | 9-15 | L | 9-11-3 | / | 15-21-2 | 11-4-0 | 0-0-0 | Davis (L 1-1) | 0 | 3:34 | ||||
| Mar 1, 2006 | Washington | W | 10-6 | 10-15-1 | / | 6-12-0 | 12-4-0 | 0-0-0 | Costi (W 1-0) | 2249 | 2:56 | ||||
| Mar 2, 2006 | #19 Arkansas | 1-5 | L | 1-2-1 | / | 5-9-0 | 12-5-0 | 0-0-0 | Wright (L 3-1) | 2405 | 2:44 | ||||
| Mar 4, 2006 | Washington | 7-8 | L | 7-7-6 | / | 8-5-3 | (9) | 12-6-0 | 0-0-0 | Rawlins (L 0-1) | 3677 | 3:51 | |||
| Mar 4, 2006 | Washington | W | 10-8 | 10-12-0 | / | 8-14-3 | 13-6-0 | 0-0-0 | Fisherbaugh (W 2-0) | 0 | 3:09 | ||||
| Mar 10, 2006 | Western Illinois | W | 3-2 | 3-6-0 | / | 2-6-0 | 14-6-0 | 0-0-0 | Wright (W 4-1) | 2475 | 2:22 | ||||
| Mar 11, 2006 | Western Illinois | W | 5-1 | 5-11-0 | / | 1-6-1 | 15-6-0 | 0-0-0 | Harrington (W 3-1) | - | 2:24 | ||||
| Mar 11, 2006 | Western Illinois | W | 7-1 | 7-9-2 | / | 1-6-1 | 16-6-0 | 0-0-0 | Rodrigues (W 2-1) | 2162 | 2:25 | ||||
| Mar 12, 2006 | Western Illinois | W | 11-1 | 11-10-1 | / | 1-2-4 | 17-6-0 | 0-0-0 | Daly (W 3-0) | 2215 | 2:10 | ||||
| Mar 13, 2006 | Western Illinois | W | 3-0 | 3-3-0 | / | 0-2-1 | 18-6-0 | 0-0-0 | Costi (W 2-0) | 1864 | 1:33 | ||||
| * | Mar 17, 2006 | Louisiana Tech | 1-6 | L | 1-5-0 | / | 6-13-0 | 18-7-0 | 0-1-0 | Wright (L 4-2) | 2185 | 2:48 | |||
| * | Mar 18, 2006 | Louisiana Tech | 4-5 | L | 4-8-1 | / | 5-9-4 | 18-8-0 | 0-2-0 | Fisherbaugh (L 2-1) | 2189 | 2:41 | |||
| Mar 21, 2006 | at | Hawai'i-Hilo | W | 5-2 | 5-11-0 | / | 2-5-1 | 19-8-0 | 0-2-0 | Costi (W 3-0) | 837 | 2:57 | |||
| Mar 22, 2006 | at | UH-Hilo | W | 13-5 | 13-19-2 | / | 5-6-0 | 20-8-0 | 0-2-0 | Rodrigues (W 3-0) | 437 | 2:44 | |||
| Mar 27, 2006 | UC Santa Barbara | W | 8-6 | 8-10-2 | / | 6-9-2 | 21-8-0 | 0-2-0 | Daly (W 4-0) | - | 2:47 | ||||
| Mar 27, 2006 | UC Santa Barbara | W | 3-0 | 3-9-0 | / | 0-1-0 | 22-8-0 | 0-2-0 | Costi (W 4-0) | 2019 | 1:58 | ||||
| * | Mar 31, 2006 | San Jose State | 5-7 | L | 5-11-1 | / | 7-15-2 | (12) | 22-9-0 | 0-3-0 | Fisherbaugh (L 2-2) | 1985 | 4:09 | ||
| * | Apr 1, 2006 | San Jose State | W | 6-5 | 6-14-2 | / | 5-12-2 | (13) | 23-9-0 | 1-3-0 | Daly (W 5-0) | 3157 | 4:43 | ||
| * | Apr 2, 2006 | San Jose State | W | 7-3 | 7-12-0 | / | 3-8-0 | 24-9-0 | 2-3-0 | Harrington (W 4-1) | 2155 | 2:40 | |||
| * | Apr 7, 2006 | at | #21 Fresno State | W | 5-3 | 5-10-3 | / | 3-7-2 | 25-9-0 | 3-3-0 | Wright (W 5-3) | 2065 | 2:55 | ||
| * | Apr 8, 2006 | at | #21 Fresno State | 1-6 | L | 1-6-1 | / | 6-9-1 | 25-10-0 | 3-4-0 | Costi (L 4-1) | 2133 | 2:34 | ||
| * | Apr 9, 2006 | at | #21 Fresno State | 2-13 | L | 2-8-2 | / | 13-16-3 | 25-11-0 | 3-5-0 | Harrington (L 4-2) | 2065 | 2:40 | ||
| * | Apr 14, 2006 | at | Nevada | W | 13-4 | 13-15-1 | / | 4-11-3 | 26-11-0 | 4-5-0 | Wright (W 6-2) | 1015 | 2;44 | ||
| * | Apr 15, 2006 | at | Nevada | W | 8-5 | 8-9-1 | / | 5-6-1 | 27-11-0 | 5-5-0 | Davis (W 2-1) | 1165 | 2:32 | ||
| * | Apr 21, 2006 | New Mexico State | W | 6-0 | 6-9-0 | / | 0-4-0 | 28-11-0 | 6-5-0 | Wright (W 7-2) | 2546 | 2:34 | |||
| * | Apr 22, 2006 | New Mexico State | W | 10-3 | 10-15-0 | / | 3-5-4 | 29-11-0 | 7-5-0 | Costi (W 5-1) | 3406 | 2:56 | |||
| * | Apr 23, 2006 | New Mexico State | 3-5 | L | 3-8-0 | / | 5-8-0 | 29-12-0 | 7-6-0 | Harrington (L 4-3) | 3313 | 2:59 | |||
| * | Apr 28, 2006 | Sacramento State | W | 3-2 | 3-8-0 | / | 2-7-2 | 30-12-0 | 8-6-0 | Wright (W 8-2) | 3133 | 2:11 | |||
| * | Apr 29, 2006 | Sacramento State | W | 5-2 | 5-7-1 | / | 2-5-2 | 31-12-0 | 9-6-0 | Costi (W 6-1) | 4577 | 2:35 | |||
| * | Apr 30, 2006 | Sacramento State | W | 5-2 | 5-8-1 | / | 2-6-2 | 32-12-0 | 10-6-0 | Harrington (W 5-3) | 3313 | 2:30 | |||
| May 2, 2006 | at | Grambling State | W | 11-2 | 11-9-0 | / | 2-3-3 | 33-12-0 | 10-6-0 | Turner (W 1-1) | 105 | 3:16 | |||
| * | May 04, 2006 | vs | Louisiana Tech | W | 9-1 | 9-10-1 | / | 1-7-2 | 34-12-0 | 11-6-0 | Wright (W 9-2) | 520 | 2:35 | ||
| * | May 5, 2006 | at | Louisiana Tech | W | 9-2 | 9-11-0 | / | 2-9-3 | 35-12-0 | 12-6-0 | Costi (W 7-1) | 580 | 2:41 | ||
| * | May 6, 2006 | at | Louisiana Tech | W | 5-3 | 5-14-1 | / | 3-7-1 | 36-12-0 | 13-6-0 | Harrington (W 6-3) | 0 | 2:12 | ||
| * | May 6, 2006 | at | Louisiana Tech | W | 7-6 | 7-15-1 | / | 6-12-1 | 37-12-0 | 14-6-0 | Daly (W 6-0) | 625 | 2:52 | ||
| May 16, 2006 | at | San Francisco | 1-15 | L | 1-4-1 | / | 15-21-1 | 37-13-0 | 14-6-0 | Rodrigues (L 3-2) | 220 | 3:00 | |||
| * | May 19, 2006 | at | San Jose State | W | 11-1 | 11-14-1 | / | 1-3-1 | 38-13-0 | 15-6-0 | Wright (W 10-2) | 537 | 2:36 | ||
| * | May 20, 2006 | at | San Jose State | W | 6-0 | 6-15-0 | / | 0-6-1 | 39-13-0 | 16-6-0 | Costi (W 8-1) | 424 | 2:20 | ||
| * | May 21, 2006 | at | San Jose State | W | 3-1 | 3-6-1 | / | 1-5-0 | 40-13-0 | 17-6-0 | Harrington (W 7-3) | 386 | 2:18 | ||
| May 25, 2006 | vs | Louisiana Tech | W | 8-0 | 8-13-0 | / | 0-4-1 | 41-13-0 | 17-6-0 | Wright (W 11-2) | 1267 | 2:06 | |||
| May 26, 2006 | vs | Nevada | 3-10 | L | 3-9-0 | / | 10-8-0 | 41-14-0 | 17-6-0 | Costi (L 8-2) | 1201 | 3:13 | |||
| May 27, 2006 | vs | Louisiana Tech | W | 8-2 | 8-11-0 | / | 2-9-2 | 42-14-0 | 17-6-0 | Harrington (W 8-3) | 1363 | 2:28 | |||
| May 27, 2006 | vs | Nevada | W | 11-2 | 11-10-0 | / | 2-6-1 | 43-14-0 | 17-6-0 | Rodrigues (W 4-2) | 1363 | 2:37 | |||
| May 28, 2006 | vs | #21 Fresno State | 4-8 | L | 4-6-1 | / | 8-16-0 | 43-15-0 | 17-6-0 | Davis (L 2-2) | 1550 | 2:42 | |||
| Jun 02, 2006 | at | #22 Kansas | 6-9 | L | 6-9-0 | / | 9-16-2 | 43-16-0 | 17-6-0 | Daly (L 6-1) | 0 | 2:56 | |||
| Jun 03, 2006 | vs | Wright State | W | 5-3 | 5-11-1 | / | 3-6-2 | 44-16-0 | 17-6-0 | Harrington (W 9-3) | 875 | 2:09 | |||
| Jun 04, 2006 | vs | #22 Kansas | W | 9-5 | 9-13-1 | / | 5-12-0 | 45-16-0 | 17-6-0 | Fisherbaugh (W 3-2) | 743 | 2:37 | |||
| Jun 04, 2006 | vs | #5 Oregon State | 3-12 | L | 3-9-2 | / | 12-13-1 | 45-17-0 | 17-6-0 | Daly (L 6-2) | 2783 | 3:23 |
|
* = Conference game
() extra inning game |
Overall Statistics |
Record: 45-17 Home: 24-10 Away: 16-6 Neutral: 5-1 WAC: 17-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Frash, Justin | .359 | 60-60 | 217 | 49 | 78 | 13 | 2 | 3 | 56 | 104 | .479 | 45 | 5 | 27 | 6 | .471 | 5 | 2 | 2-3 | 24 | 87 | 4 | .965 |
| Inouye, Matt | .347 | 55-54 | 193 | 32 | 67 | 17 | 2 | 2 | 40 | 94 | .487 | 27 | 12 | 25 | 2 | .453 | 2 | 2 | 15-21 | 104 | 3 | 0 | 1.000 |
| Wilder, Robbie | .332 | 59-59 | 208 | 62 | 69 | 9 | 1 | 2 | 20 | 86 | .413 | 47 | 22 | 27 | 1 | .498 | 0 | 8 | 15-20 | 95 | 0 | 0 | 1.000 |
| Avila, Luis | .326 | 59-58 | 230 | 36 | 75 | 19 | 3 | 8 | 58 | 124 | .539 | 19 | 4 | 46 | 6 | .377 | 7 | 2 | 0-0 | 526 | 13 | 5 | .991 |
| Dupree, Derek | .311 | 50-45 | 180 | 29 | 56 | 6 | 2 | 1 | 27 | 69 | .383 | 13 | 3 | 32 | 2 | .365 | 1 | 9 | 5-5 | 82 | 2 | 2 | .977 |
| Christensen, Eli | .301 | 54-51 | 173 | 29 | 52 | 9 | 1 | 2 | 34 | 69 | .399 | 27 | 3 | 27 | 4 | .392 | 6 | 5 | 3-9 | 90 | 152 | 11 | .957 |
| Hee, Jonathan | .283 | 54-54 | 198 | 40 | 56 | 5 | 1 | 0 | 22 | 63 | .318 | 18 | 7 | 22 | 6 | .360 | 2 | 8 | 3-6 | 78 | 134 | 9 | .959 |
| Lopez, Esteban | .260 | 52-49 | 181 | 23 | 47 | 15 | 0 | 0 | 20 | 62 | .343 | 12 | 8 | 26 | 6 | .330 | 2 | 6 | 0-1 | 368 | 31 | 2 | .995 |
| ---------- | |||||||||||||||||||||||
| Spiers, Joe | .250 | 46-40 | 144 | 28 | 36 | 6 | 2 | 0 | 14 | 46 | .319 | 15 | 2 | 28 | 6 | .325 | 2 | 4 | 15-18 | 68 | 83 | 13 | .921 |
| Sanchez, Kris | .250 | 32-22 | 84 | 10 | 21 | 5 | 0 | 0 | 9 | 26 | .310 | 8 | 0 | 22 | 0 | .309 | 2 | 0 | 1-2 | 29 | 0 | 1 | .967 |
| Hernandez, Landon | .250 | 18-11 | 40 | 7 | 10 | 1 | 0 | 0 | 5 | 11 | .275 | 10 | 0 | 12 | 0 | .385 | 2 | 0 | 1-1 | 93 | 10 | 2 | .981 |
| Roberts, Adam | .222 | 27-8 | 45 | 5 | 10 | 5 | 0 | 0 | 7 | 15 | .333 | 2 | 3 | 11 | 0 | .300 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Franco, Jorge | .216 | 35-29 | 97 | 16 | 21 | 3 | 1 | 0 | 13 | 26 | .268 | 19 | 3 | 19 | 5 | .352 | 3 | 3 | 6-6 | 42 | 0 | 1 | .977 |
| Young, Nathan | .211 | 22-10 | 38 | 10 | 8 | 0 | 0 | 0 | 5 | 8 | .211 | 6 | 7 | 12 | 0 | .412 | 0 | 1 | 0-0 | 15 | 40 | 10 | .846 |
| Asato, Ryan | .200 | 16-6 | 30 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | .200 | 7 | 1 | 6 | 0 | .359 | 1 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Rimes, Eli | .167 | 7-2 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Roquemore, Matt | .000 | 8-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Bralver, Steve | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ioane, Myles | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Caldwell, Daniel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rawlins, Keahi | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kramer, Jayson | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Daly, Matt | .000 | 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| Turner, Dean | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Soskin, Jeff | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Costi, Justin | .000 | 15-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
| Rodrigues, Mark | .000 | 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| Olsen, Rich | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Fisherbaugh, Darrell | .000 | 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Davis, Tyler | .000 | 24-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Wright, Steven | .000 | 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 18 | 1 | .957 |
| Harrington, Ian | .000 | 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 21 | 0 | 1.000 |
| Totals | .296 | 62-62 | 2075 | 386 | 614 | 113 | 15 | 18 | 334 | 811 | .391 | 278 | 80 | 347 | 44 | .394 | 35 | 50 | 66-92 | 1653 | 639 | 63 | .973 |
| Opponents | .252 | 62-62 | 2107 | 270 | 530 | 101 | 13 | 24 | 241 | 729 | .346 | 155 | 36 | 461 | 43 | .311 | 19 | 37 | 43-64 | 1588 | 707 | 104 | .957 |
| LOB - Team (544), Opp (431). DPs turned - Team (49), Opp (56). IBB - Team (11), Frash 6, Lopez 1, Avila 1, Rimes 1, Wilder 1, Inouye 1, Opp (3). Picked off - Dupree 2, Inouye 2, Franco 1, Sanchez 1, Spiers 1, Wilder 1, Hee 1, Avila 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Wright, Steven | 2.30 | 11-2 | 16-15 | 2 | 0/2 | 1 | 109.2 | 80 | 32 | 28 | 19 | 123 | 16 | 4 | 2 | 393 | .204 | 2 | 7 | 1 | 3 | 6 |
| Harrington, Ian | 3.99 | 9-3 | 17-16 | 3 | 0/0 | 0 | 103.2 | 114 | 53 | 46 | 12 | 54 | 26 | 4 | 2 | 408 | .279 | 6 | 5 | 1 | 2 | 11 |
| Costi, Justin | 4.41 | 8-2 | 15-15 | 2 | 2/1 | 0 | 81.2 | 79 | 41 | 40 | 23 | 69 | 12 | 1 | 6 | 315 | .251 | 4 | 9 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Olsen, Rich | 1.59 | 1-0 | 9-0 | 0 | 0/0 | 1 | 17.0 | 12 | 4 | 3 | 3 | 19 | 2 | 1 | 0 | 63 | .190 | 3 | 1 | 0 | 1 | 1 |
| Fisherbaugh, Darrell | 3.13 | 3-2 | 21-0 | 0 | 0/1 | 9 | 31.2 | 29 | 11 | 11 | 11 | 33 | 3 | 0 | 0 | 118 | .246 | 4 | 6 | 0 | 0 | 1 |
| Daly, Matt | 3.25 | 6-2 | 22-2 | 0 | 0/0 | 1 | 52.2 | 44 | 21 | 19 | 26 | 52 | 7 | 1 | 5 | 195 | .226 | 4 | 1 | 0 | 2 | 1 |
| Kramer, Jayson | 3.55 | 0-0 | 10-0 | 0 | 0/0 | 0 | 12.2 | 15 | 6 | 5 | 5 | 11 | 2 | 0 | 1 | 51 | .294 | 1 | 0 | 0 | 3 | 1 |
| Davis, Tyler | 4.28 | 2-2 | 24-2 | 0 | 0/2 | 3 | 54.2 | 55 | 31 | 26 | 18 | 45 | 9 | 0 | 5 | 218 | .252 | 6 | 4 | 2 | 3 | 5 |
| Rodrigues, Mark | 4.66 | 4-2 | 15-12 | 0 | 0/0 | 0 | 58.0 | 67 | 36 | 30 | 18 | 28 | 15 | 1 | 3 | 226 | .296 | 6 | 3 | 1 | 2 | 7 |
| Turner, Dean | 4.67 | 1-1 | 8-0 | 0 | 0/0 | 0 | 17.1 | 18 | 17 | 9 | 8 | 15 | 4 | 0 | 0 | 69 | .261 | 3 | 0 | 0 | 1 | 1 |
| Ioane, Myles | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 |
| Soskin, Jeff | 7.71 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.1 | 5 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
| Rawlins, Keahi | 9.39 | 0-1 | 5-0 | 0 | 0/0 | 0 | 7.2 | 8 | 10 | 8 | 9 | 9 | 2 | 0 | 0 | 32 | .250 | 1 | 0 | 0 | 0 | 0 |
| Caldwell, Daniel | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3.79 | 45-17 | 62-62 | 7 | 5/3 | 15 | 551.0 | 530 | 270 | 232 | 155 | 461 | 101 | 13 | 24 | 2107 | .252 | 40 | 36 | 5 | 19 | 37 |
| Opponents | 5.27 | 17-45 | 62-62 | 1 | 1/1 | 7 | 529.1 | 614 | 386 | 310 | 278 | 347 | 113 | 15 | 18 | 2075 | .296 | 68 | 80 | 6 | 35 | 50 |
| PB - Team (5), Hernandez 4, Lopez 1, Opp (19). Pickoffs - Team (2), Lopez 2, Opp (10). SBA/ATT - Lopez (32-52), Wright (7-13), Costi (10-12), Hernandez (10-11), Rodrigues (3-7), Harrington (4-7), Turner (5-6), Davis (3-6), Daly (3-5), Olsen (4-4), Fisherbaugh (2-2), Ioane (1-1), Rawlins (1-1), Inouye (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Inouye, Matt | 107 | 104 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wilder, Robbie | 95 | 95 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Harrington, Ian | 23 | 2 | 21 | 0 | 1.000 | 3 | 4 | 3 | .571 | 0 | 0 |
| Rimes, Eli | 13 | 13 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Costi, Justin | 12 | 2 | 10 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Rodrigues, Mark | 11 | 2 | 9 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Fisherbaugh, Darrell | 9 | 2 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Asato, Ryan | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Davis, Tyler | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Olsen, Rich | 3 | 0 | 3 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Roquemore, Matt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kramer, Jayson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Soskin, Jeff | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Roberts, Adam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lopez, Esteban | 401 | 368 | 31 | 2 | .995 | 2 | 32 | 20 | .615 | 1 | 0 |
| Avila, Luis | 544 | 526 | 13 | 5 | .991 | 44 | 0 | 0 | .000 | 0 | 0 |
| Hernandez, Landon | 105 | 93 | 10 | 2 | .981 | 0 | 10 | 1 | .909 | 4 | 0 |
| Dupree, Derek | 86 | 82 | 2 | 2 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
| Franco, Jorge | 43 | 42 | 0 | 1 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sanchez, Kris | 30 | 29 | 0 | 1 | .967 | 1 | 0 | 0 | .000 | 0 | 0 |
| Frash, Justin | 115 | 24 | 87 | 4 | .965 | 6 | 0 | 0 | .000 | 0 | 0 |
| Hee, Jonathan | 221 | 78 | 134 | 9 | .959 | 22 | 0 | 0 | .000 | 0 | 0 |
| Christensen, Eli | 253 | 90 | 152 | 11 | .957 | 26 | 0 | 0 | .000 | 0 | 0 |
| Wright, Steven | 23 | 4 | 18 | 1 | .957 | 4 | 7 | 6 | .538 | 0 | 0 |
| Spiers, Joe | 164 | 68 | 83 | 13 | .921 | 16 | 0 | 0 | .000 | 0 | 0 |
| Daly, Matt | 9 | 3 | 5 | 1 | .889 | 0 | 3 | 2 | .600 | 0 | 0 |
| Young, Nathan | 65 | 15 | 40 | 10 | .846 | 9 | 0 | 0 | .000 | 0 | 0 |
| Turner, Dean | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
| Ioane, Myles | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bralver, Steve | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rawlins, Keahi | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Caldwell, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2355 | 1653 | 639 | 63 | .973 | 49 | 43 | 21 | .672 | 5 | 0 |
| Opponents | 2399 | 1588 | 707 | 104 | .957 | 56 | 66 | 26 | .717 | 19 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs San Jose State (Apr 1, 2006) |
| Runs scored: | 13 | - | vs UH-Hilo (Mar 22, 2006) |
| 13 | - | vs Nevada (Apr 14, 2006) | |
| Hits: | 19 | - | vs UH-Hilo (Mar 22, 2006) |
| RBIs: | 12 | - | vs UH-Hilo (Mar 22, 2006) |
| 12 | - | vs Nevada (Apr 14, 2006) | |
| Doubles: | 5 | - | vs Hawai'i-Hilo (Mar 21, 2006) |
| 5 | - | vs Nevada (Apr 14, 2006) | |
