DENVER – Major League Baseball completed its annual first-year players draft on Wednesday and a total of 17 WAC student-athletes were selected. Fresno State had six players taken. Hawai‘i, New Mexico State, Louisiana Tech, Sacramento State and San Jose State each had two players selected. Nevada and Sacramento State each had one player picked in the draft.
San Jose State pitcher Zack Jones was the first WAC player taken in the draft going to the Minnesota Twins in the fourth round with the 130th overall pick. Jones was named the WAC's Freshman of the Year in 2010.
| Rd.-Pick | Name | Pos. | School | Team |
| 4-130 | Zack Jones | RHP | San Jose State | Minnesota Twins |
| 6-211 | Justin Haley | RHP | Fresno State | Boston Red Sox |
| 7-247 | Taylor Garrison | RHP | Fresno State | New York Yankees |
| 8-276 | Cody Kendall | RHP | Fresno State | Texas Rangers |
| 13-406 | Tom Harlan | LHP | Fresno State | Pittsburgh Pirates |
| 15-464 | Carlos Escobar Jr. | C | Nevada | Chicago Cubs |
| 19-591 | Alex Williams | 1B | Louisiana Tech | Chicago White Sox |
| 20-621 | Zach Voight | SS | New Mexico State | Chicago White Sox |
| 20-632 | R.J. Davis | RHP | Sacramento State | Tampa Bay Rays |
| 20-638 | Matt Sisto | RHP | Hawai‘i | Philadelphia Phillies |
| 22-698 | Jeb Steffan | RHP | Louisiana Tech | Philadelphia Phillies |
| 23-702 | Gene Escat | RHP | Fresno State | Baltimore Orioles |
| 27-831 | Zac Fisher | C | New Mexico State | Chicago White Sox |
| 29-888 | Pat Hutcheson | 2B | Frsno State | Colorado Rockies |
| 31-955 | Derrick Chung | SS | Sacramento State | Toronto Blue Jays |
| 37-1143 | Breland Almadova | CF | Hawai‘i | Arizona Diamondbacks |
| 39-1200 | Michael Aldrete | RHP | San Jose State | St. Louis Cardinals |










