2003-04 Standings
| Rank | School | Total | XCM | XCW | SOC | VB | FB | IM | IW | SD | BKM | BKW | GW | TM | TW | GM | OM | OW | SB | BB |
| 1. | Rice | 100.5 | 4.0 | 8.0 | 8.0 | 5.0 | 6.5 | 4.0 | 7.0 | 3.0 | 7.5 | 9.0 | N/A | 7.0 | 7.5 | 2.0 | 7.0 | 9.0 | N/A | 6.0 |
| 2. | SMU | 83.0 | 3.0 | 7.0 | 9.0 | 8.0 | 1.0 | 3.0 | 3.0 | 6.0 | 3.0 | 6.0 | 5.0 | 6.0 | 9.0 | 10.0 | 2.0 | 2.0 | N/A | N/A |
| 3. | Tulsa | 80.5 | 7.0 | 5.0 | 3.0 | 3.0 | 8.5 | 1.0 | 5.0 | N/A | 2.0 | 8.0 | 7.0 | 4.5 | 7.5 | 9.0 | 1.0 | 3.0 | 6.0 | N/A |
| 4. | FS | 77.0 | N/A | 6.0 | 4.5 | 6.0 | 8.5 | N/A | 2.0 | 1.0 | 5.0 | 4.5 | N/A | 2.0 | 10.0 | 6.5 | 4.0 | 5.0 | 7.0 | 5.0 |
| 5. | UTEP | 76.5 | 5.0 | 9.0 | 6.0 | 2.0 | 2.0 | 5.0 | 6.0 | N/A | 9.0 | 7.0 | 2.0 | N/A | 4.5 | 8.0 | 6.0 | 4.0 | 1.0 | N/A |
| 6. | Nevada | 76.0 | N/A | 10.0 | 1.5 | 7.0 | 5.0 | N/A | 9.0 | 4.0 | 10.0 | 1.0 | 4.0 | 2.0 | 1.5 | 5.0 | N/A | 7.0 | 5.0 | 4.0 |
| 7. | BSU | 73.5 | 6.0 | 4.0 | 4.5 | 1.0 | 10.0 | 6.0 | 4.0 | N/A | 7.5 | 3.0 | 1.0 | 4.5 | 4.5 | 6.5 | 5.0 | 6.0 | N/A | N/A |
| 8. | Hawai‘i | 60.0 | N/A | 3.0 | 7.0 | 10.0 | 6.5 | N/A | 1.0 | 5.0 | 6.0 | 2.0 | 3.0 | 2.0 | 4.5 | 3.0 | N/A | 1.0 | 3.0 | 3.0 |
| 9. | LTU | 53.5 | 2.0 | 1.0 | N/A | 4.0 | 4.0 | 2.0 | 8.0 | N/A | 4.0 | 10.0 | N/A | N/A | 1.5 | 1.0 | 3.0 | 8.0 | 4.0 | 1.0 |
| 10. | SJSU | 42.5 | 1.0 | 2.0 | 1.5 | 9.0 | 3.0 | N/A | N/A | 2.0 | 1.0 | 4.5 | 6.0 | N/A | 4.5 | 4.0 | N/A | N/A | 2.0 | 2.0 |
Key: XCM-Cross Country, Men; XCW-Cross Country, Women; SOC-Soccer, Women; VB-Volleyball, Women; FB-Football; IM-Indoor Track & Field, Men; IW-Indoor Track & Field, Women; SD-Swimming & Diving, Women; BKM-Basketball, Men; BKW-Basketball, Women; GW-Golf, Women; TM-Tennis, Men; TW-Tennis, Women; GM-Golf, Men; SB-Softball, OM-Outdoor Track & Field, Men; OW-Outdoor Track & Field, Women; BB-Baseball.









