2010-11 Standings
| Rank | School | Total | XCM | XCW | SOC | VB | FB | SD | IM | IW | BKM | BKW | GYM | GW | TW | TM | GM | OW | OM | SB | BB |
| 1. | Boise State | 95.50 | 7.00 | 6.00 | 5.75 | 5.00 | 8.00 | 8.00 | 3.50 | 5.00 | 8.00 | 2.25 | 6.00 | 4.00 | 8.00 | 4.25 | 2.50 | 2.00 | 4.00 | 6.25 | |
| 2. | Fresno State | 89.50 | 4.00 | 5.00 | 6.50 | 3.25 | 6.00 | 2.00 | 3.00 | 2.75 | 8.50 | 5.00 | 9.00 | 7.00 | 7.00 | 5.00 | 2.00 | 6.75 | 6.75 | ||
| 3. | New Mexico State | 82.50 | 6.00 | 7.00 | 1.00 | 7.25 | 2.00 | 4.00 | 4.00 | 6.50 | 4.50 | 6.00 | 6.50 | 5.75 | 9.00 | 3.00 | 8.00 | 2.00 | |||
| 4. | Utah State | 79.75 | 5.00 | 8.00 | 7.50 | 8.00 | 3.00 | N/A | 3.50 | 7.00 | 9.00 | 6.75 | 2.00 | 1.00 | 2.50 | 1.00 | 7.00 | 5.00 | 3.50 | ||
| 5. | Nevada | 64.00 | N/A | 4.00 | 3.00 | 4.00 | 8.00 | 3.00 | 6.00 | 4.50 | 6.25 | 3.00 | 6.50 | 1.00 | 4.00 | 6.00 | 1.00 | 3.75 | |||
| 6. | Louisiana Tech | 61.75 | 1.00 | 1.00 | 5.50 | 1.00 | 5.00 | N/A | 2.00 | 8.00 | 1.00 | 8.50 | 3.50 | 5.50 | 8.00 | 3.00 | 4.00 | 4.75 | |||
| 7. | Idaho | 61.50 | 3.00 | 9.00 | 5.50 | 6.00 | 4.00 | 1.00 | 1.00 | 1.00 | 5.50 | 4.50 | 2.00 | 3.50 | 5.00 | 5.50 | 4.00 | 1.00 | |||
| 8. | Hawai‘i | 58.00 | N/A | 3.00 | 2.00 | 8.50 | 8.00 | 7.00 | 2.00 | 3.50 | 2.75 | 1.00 | 3.50 | 2.50 | 2.50 | 1.00 | 4.50 | 6.25 | |||
| 9. | San Jose State | 53.50 | 2.00 | 2.00 | 8.25 | 2.00 | 1.00 | 5.00 | N/A | 4.25 | 1.00 | 4.00 | 7.00 | 3.50 | 8.00 | 2.00 | 3.50 |
Shaded boxes: Yellow -Regular season champion; Blue -Postseason champion; Green -Both
Past Results
2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03











