Fresno State's Ross Named WBCA Honorable Mention All-American
Courtesy: WAC
Release: 04/03/2010
Courtesy: UT Arlington
A three-time all-WAC honoree, Ross was named the WAC Defensive Player of the Year. She averaged 17.4 points and scored 592 points, the second-most points scored in a season by a Bulldog.
During the season, she became the Fresno State career three-pointer leader, breaking Lindsay Logan-s record of 272. She now has 287 treys on her career and needs nine to move into third place in the WAC record books. She also broke her own single-season record by hitting 103 this year. The 103 three-pointers ties Utah's Julie Krommenhoek for the second-most in a year in WAC history.
The complete list of WBCA All-Americans can be found below.
2010 NCAA Division I State Farm Coaches- All-Americans
| Name | Institution | Yr. | Pos. | Ht. |
| Jayne Appel | Stanford | Sr. | C | 6-4 |
| Tina Charles | Connecticut | Sr. | C | 6-4 |
| Victoria Dunlap | Kentucky | Jr. | F | 6-1 |
| Kelsey Griffin | Nebraska | Sr. | G | 6-2 |
| Amber Harris | Xavier | Jr. | F | 6-5 |
| Jantel Lavender | Ohio State | Jr. | C | 6-4 |
| Maya Moore | Connecticut | Jr. | F | 6-1 |
| Nnemkadi Ogwumike | Stanford | So. | F | 6-2 |
| Danielle Robinson | Oklahoma | Jr. | G | 5-9 |
| Monica Wright | Virginia | Sr. | G | 5-11 |
State Farm Coaches- All-America Team Honorable Mentions
| Name | Institution | Yr. | Pos. | Ht. |
| Danielle Adams | Texas A&M | Jr. | C | 6-1 |
| Kachine Alexander | Iowa | Jr. | G | 5-9 |
| Angie Bjorklund | Tennessee | Jr. | G | 6-1 |
| Kelley Cain | Tennessee | So. | C | 6-6 |
| Alysha Clark | Middle Tennessee | Sr. | F | 5-10 |
| Elena Delle Donne | Delaware | Fr. | F | 6-5 |
| Skylar Diggins | Notre Dame | Fr. | G | 5-9 |
| Dawn Evans | James Madison | Jr. | G | 5-7 |
| Alexis Gray-Lawson | California | Sr. | G | 5-8 |
| Kalana Greene | Connecticut | Sr. | G | 5-10 |
| Brittney Griner | Baylor | Fr. | C | 6-8 |
| Allison Hightower | LSU | Sr. | G | 5-10 |
| Alison Lacey | Iowa State | Sr. | G | 6-1 |
| Jacinta Monroe | Florida State | Sr. | F | 6-5 |
| Jené Morris | San Diego State | Sr. | G | 5-9 |
| Ta-Shia Phillips | Xavier | Jr. | C | 6-5 |
| Samantha Prahalis | Ohio State | So. | G | 5-7 |
| Lauren Prochaska | Bowling Green | Jr. | G | 5-11 |
| Alexis Rack | Mississippi State | Sr. | G | 5-7 |
| Chastity Reed | UALR | Jr. | F | 6-1 |
| Andrea Riley | Oklahoma State | Sr. | G | 5-5 |
| Jaleesa Ross | Fresno State | Jr. | G | 5-8 |
| Lindsay Schrader | Notre Dame | Sr. | G/F | 6-1 |
| Jenna Smith | Illinois | Sr. | F/C | 6-3 |
| Da-Shena Stevens | Saint John's | So. | F | 6-1 |
| Shekinna Stricklen | Tennessee | So. | G | 6-2 |
| Helena Sverrisdottir | TCU | Jr. | G/F | 6-1 |
| Jasmine Thomas | Duke | Jr. | G | 5-8 |
| Bianca Thomas | Mississippi | Sr. | G | 5-10 |
| Courtney Vandersloot | Gonzaga | Jr. | G | 5-8 |











